1 Mario SitumKayserispor, 32, M(R) | Mario Situm Kayserispor, 32, M(R) | 177 | 76 | 1 | 90 | - | - | - | - | 1 | 67.7 | 3 | - | 7.56 |
2 Silviu LungKayserispor, 35, GK | Silviu Lung Kayserispor, 35, GK | 189 | 84 | 8 | 676 | - | - | 1 | - | - | 67 | 0.1 | 2 | 7.12 |
3 Gustavo CampanharoKayserispor, 32, M(C) | Gustavo Campanharo Kayserispor, 32, M(C) | 178 | 66 | 22(2) | 1971 | 1 | 2 | 4 | - | 1.2 | 84.7 | 0.9 | 2 | 7.04 |
4 Irfan Can KahveciIstanbul Basaksehir, 29, M(CLR) | Irfan Can Kahveci Istanbul Basaksehir, 29, M(CLR) | 176 | 71 | 18 | 1487 | 2 | 1 | 4 | 2 | 2.4 | 78.5 | 0.8 | 2 | 6.93 |
5 Daniel AvramovskiKayserispor, 29, AM(C) | Daniel Avramovski Kayserispor, 29, AM(C) | 184 | 73 | 24 | 1934 | 2 | 3 | 4 | - | 1.1 | 80.5 | 1.5 | 3 | 6.91 |
6 Pedro HenriqueKayserispor, 34, AM(LR),FW | Pedro Henrique Kayserispor, 34, AM(LR),FW | 181 | 78 | 29(4) | 2533 | 8 | 2 | 8 | 1 | 2.3 | 71.5 | 1.9 | 3 | 6.88 |
7 Edin ViscaIstanbul Basaksehir, 34, AM(LR) | Edin Visca Istanbul Basaksehir, 34, AM(LR) | 172 | 63 | 23(3) | 2072 | 5 | 8 | 2 | - | 1.8 | 75.5 | - | - | 6.82 |
8 Karlo MuharKayserispor, 28, DMC | Karlo Muhar Kayserispor, 28, DMC | 188 | 83 | 15(1) | 1213 | 1 | 1 | 5 | - | 0.8 | 77.2 | 1.4 | 2 | 6.81 |
9 Martin SkrtelIstanbul Basaksehir, 40, D(C) | Martin Skrtel Istanbul Basaksehir, 40, D(C) | 191 | 81 | 10 | 817 | - | 1 | 3 | - | 0.8 | 85.8 | 3.7 | - | 6.79 |
10 Tolga CigerciIstanbul Basaksehir, 32, M(CLR) | Tolga Cigerci Istanbul Basaksehir, 32, M(CLR) | 185 | 80 | 10(4) | 923 | 1 | - | 3 | - | 1.2 | 91.8 | 0.9 | - | 6.78 |
11 Ugur DemirokKayserispor, 36, D(C) | Ugur Demirok Kayserispor, 36, D(C) | 185 | 76 | 12(4) | 1064 | 2 | - | 3 | - | 0.6 | 86.8 | 2.4 | 1 | 6.77 |
12 Dogan AlemdarKayserispor, 22, GK | Dogan Alemdar Kayserispor, 22, GK | 192 | 78 | 28 | 2520 | - | - | 2 | - | - | 63.1 | 0.5 | 2 | 6.76 |
13 Mehmet TopalIstanbul Basaksehir, 38, D(C),M(C) | Mehmet Topal Istanbul Basaksehir, 38, D(C),M(C) | 187 | 82 | 13(12) | 1326 | 2 | 2 | - | 1 | 0.5 | 86.7 | 1.8 | 2 | 6.73 |
14 Deniz TürüçIstanbul Basaksehir, 31, M(CLR) | Deniz Türüç Istanbul Basaksehir, 31, M(CLR) | 177 | 72 | 26(5) | 2291 | 2 | 2 | 5 | - | 0.9 | 83.1 | 0.4 | 1 | 6.69 |
15 Nacer ChadliIstanbul Basaksehir, 35, M(CLR),FW | Nacer Chadli Istanbul Basaksehir, 35, M(CLR),FW | 187 | 85 | 12(6) | 1087 | 3 | 3 | 2 | - | 1.5 | 82.3 | 0.4 | 1 | 6.67 |
16 Mert GünokIstanbul Basaksehir, 35, GK | Mert Günok Istanbul Basaksehir, 35, GK | 196 | 92 | 21 | 1890 | - | - | - | - | - | 78.6 | 0.1 | - | 6.64 |
17 Boli BolingoliIstanbul Basaksehir, 29, D(L),M(L) | Boli Bolingoli Istanbul Basaksehir, 29, D(L),M(L) | 181 | 74 | 10(2) | 829 | - | - | 3 | - | 0.3 | 86.9 | 1.2 | - | 6.63 |
18 Nehuén PazKayserispor, 31, D(CL) | Nehuén Paz Kayserispor, 31, D(CL) | 192 | 89 | 8(4) | 698 | 1 | - | 2 | - | 0.3 | 81.2 | 2.5 | - | 6.61 |
19 Miguel LopesKayserispor, 38, D(CR) | Miguel Lopes Kayserispor, 38, D(CR) | 183 | 80 | 12(2) | 1085 | - | - | - | 1 | 0.8 | 80.9 | 1.8 | - | 6.61 |
20 Danijel AleksicIstanbul Basaksehir, 33, M(CLR) | Danijel Aleksic Istanbul Basaksehir, 33, M(CLR) | 182 | 75 | 21(10) | 1833 | 6 | 2 | 6 | - | 1.8 | 79.8 | 0.6 | 4 | 6.60 |
21 Zoran KvrzicKayserispor, 36, D(R),M(CR) | Zoran Kvrzic Kayserispor, 36, D(R),M(CR) | 180 | 72 | 34(2) | 2917 | 1 | 1 | 5 | - | 0.8 | 74.3 | 0.6 | - | 6.59 |
22 Ismail ÇipeKayserispor, 30, GK | Ismail Çipe Kayserispor, 30, GK | 197 | 75 | 4(1) | 405 | - | - | 1 | - | - | 56.7 | 0.2 | - | 6.57 |
23 Dimitrios KolovetsiosKayserispor, 33, D(C) | Dimitrios Kolovetsios Kayserispor, 33, D(C) | 183 | 77 | 35 | 3150 | 1 | - | 7 | - | 0.4 | 86.7 | 1.7 | 1 | 6.57 |
24 Ömer Ali SahinerIstanbul Basaksehir, 33, D(LR),M(CLR),FW | Ömer Ali Sahiner Istanbul Basaksehir, 33, D(LR),M(CLR),FW | 175 | 70 | 14(2) | 1210 | 2 | - | - | - | 0.4 | 79.1 | 0.4 | 1 | 6.56 |
25 Hasan Huseyin AcarKayserispor, 30, M(CR) | Hasan Huseyin Acar Kayserispor, 30, M(CR) | 183 | 0 | 8(2) | 700 | - | - | 1 | - | 1.6 | 85.5 | 0.3 | - | 6.53 |
26 Aziz BehichKayserispor, 34, D(LR),M(L) | Aziz Behich Kayserispor, 34, D(LR),M(L) | 173 | 68 | 33(1) | 2979 | - | 2 | 8 | - | 0.4 | 77.7 | 0.4 | - | 6.51 |
27 Carlos PonckIstanbul Basaksehir, 30, D(C) | Carlos Ponck Istanbul Basaksehir, 30, D(C) | 183 | 78 | 20(3) | 1778 | - | 1 | 3 | - | 0.4 | 88.6 | 1.8 | 2 | 6.50 |
28 Cristian SapunaruKayserispor, 40, D(CR),DMC | Cristian Sapunaru Kayserispor, 40, D(CR),DMC | 187 | 81 | 20(5) | 1917 | - | - | 1 | 2 | 0.3 | 82.6 | 1.3 | - | 6.49 |
29 Wilfried KangaKayserispor, 26, FW | Wilfried Kanga Kayserispor, 26, FW | 185 | 76 | 11(3) | 917 | 2 | - | 1 | - | 1.6 | 65.4 | 1.6 | 1 | 6.48 |
30 Ilhan ParlakKayserispor, 37, AM(CLR),FW | Ilhan Parlak Kayserispor, 37, AM(CLR),FW | 181 | 72 | 19(18) | 1877 | 9 | 2 | 2 | 1 | 1.2 | 62.6 | 1.9 | - | 6.48 |
31 Berkay ÖzcanIstanbul Basaksehir, 26, M(CL),FW | Berkay Özcan Istanbul Basaksehir, 26, M(CL),FW | 180 | 79 | 17(16) | 1761 | - | 1 | 1 | - | 0.5 | 90.8 | 0.8 | 2 | 6.48 |
32 Aaron LennonKayserispor, 37, M(LR) | Aaron Lennon Kayserispor, 37, M(LR) | 165 | 63 | 33(3) | 2683 | - | 5 | 2 | 1 | 0.3 | 78.4 | - | - | 6.48 |
33 Yasir SubasiKayserispor, 29, D(L) | Yasir Subasi Kayserispor, 29, D(L) | 180 | 73 | 7(6) | 643 | - | 1 | 2 | - | 0.2 | 75.1 | 0.8 | 1 | 6.47 |
34 Léo DuarteIstanbul Basaksehir, 28, D(CR) | Léo Duarte Istanbul Basaksehir, 28, D(CR) | 183 | 76 | 15(2) | 1284 | - | - | 3 | - | 0.4 | 90.8 | 1.3 | - | 6.47 |
35 Alexandru EpureanuIstanbul Basaksehir, 38, D(C),DMC | Alexandru Epureanu Istanbul Basaksehir, 38, D(C),DMC | 189 | 85 | 29(1) | 2404 | - | - | 3 | 1 | 0.5 | 89.1 | 2.2 | 1 | 6.46 |
36 Joseph AttamahKayserispor, 30, D(C),DMC | Joseph Attamah Kayserispor, 30, D(C),DMC | 180 | 72 | 25(6) | 2288 | - | - | 3 | - | 0.4 | 82.9 | 0.5 | - | 6.46 |
37 Volkan BabacanIstanbul Basaksehir, 36, GK | Volkan Babacan Istanbul Basaksehir, 36, GK | 192 | 86 | 19 | 1710 | - | - | 1 | - | - | 77.2 | 0.3 | 1 | 6.46 |
38 GiulianoIstanbul Basaksehir, 34, M(CLR),FW | Giuliano Istanbul Basaksehir, 34, M(CLR),FW | 174 | 73 | 13(10) | 1312 | 2 | 1 | - | - | 1.3 | 87 | 0.3 | - | 6.46 |
39 Manuel FernandesKayserispor, 38, M(CL) | Manuel Fernandes Kayserispor, 38, M(CL) | 176 | 75 | 7(4) | 491 | - | - | 1 | - | 0.5 | 84.2 | 0.3 | - | 6.46 |
40 Fredrik GulbrandsenIstanbul Basaksehir, 32, AM(LR),FW | Fredrik Gulbrandsen Istanbul Basaksehir, 32, AM(LR),FW | 175 | 79 | 11(18) | 1157 | 7 | - | 1 | - | 1.4 | 74.7 | 0.7 | 1 | 6.45 |
41 Anthony UzodimmaKayserispor, 25, D(R),DMC | Anthony Uzodimma Kayserispor, 25, D(R),DMC | 176 | 0 | 2 | 153 | - | - | - | - | 0.5 | 71.4 | - | - | 6.44 |
42 Anton MaglicaKayserispor, 33, FW | Anton Maglica Kayserispor, 33, FW | 178 | 0 | 4(4) | 355 | 1 | 1 | 1 | - | 1.3 | 71.1 | 1.1 | 1 | 6.44 |
43 RafaelIstanbul Basaksehir, 34, D(LR),M(R) | Rafael Istanbul Basaksehir, 34, D(LR),M(R) | 173 | 73 | 18(3) | 1380 | - | - | 4 | 2 | 0.8 | 80.7 | 1.5 | - | 6.43 |
44 Youssouf NdayishimiyeIstanbul Basaksehir, 26, D(C),DMC | Youssouf Ndayishimiye Istanbul Basaksehir, 26, D(C),DMC | 183 | 79 | 7(7) | 697 | - | - | 1 | - | 0.1 | 89 | 1.1 | - | 6.43 |
45 Júnior CaiçaraIstanbul Basaksehir, 35, D(R),M(R) | Júnior Caiçara Istanbul Basaksehir, 35, D(R),M(R) | 173 | 70 | 5(3) | 506 | - | - | 1 | - | - | 87 | 0.3 | - | 6.42 |
46 Junior FernandesIstanbul Basaksehir, 36, AM(LR),FW | Junior Fernandes Istanbul Basaksehir, 36, AM(LR),FW | 184 | 77 | 3(6) | 290 | 1 | - | 2 | - | 1.2 | 68.5 | 0.7 | - | 6.41 |
47 Demba BaIstanbul Basaksehir, 39, AM(C),FW | Demba Ba Istanbul Basaksehir, 39, AM(C),FW | 189 | 90 | 17(9) | 1682 | 5 | 1 | 1 | - | 2.5 | 80.2 | 1.1 | - | 6.39 |
48 Oguzhan ÇaparKayserispor, 28, Defender | Oguzhan Çapar Kayserispor, 28, Defender | 180 | 0 | 2(1) | 190 | - | - | 1 | - | - | 75 | 2 | - | 6.39 |
49 Mahmut TekdemirIstanbul Basaksehir, 36, D(C),DMC | Mahmut Tekdemir Istanbul Basaksehir, 36, D(C),DMC | 178 | 72 | 24(7) | 1856 | 1 | - | 3 | 1 | 0.6 | 88.2 | 0.6 | - | 6.37 |
50 Hasan Ali KaldirimIstanbul Basaksehir, 35, D(LR),M(L) | Hasan Ali Kaldirim Istanbul Basaksehir, 35, D(LR),M(L) | 183 | 75 | 21(3) | 1801 | - | 1 | 3 | - | 0.4 | 81.7 | 0.8 | - | 6.37 |
51 Mete DemirIstanbul Basaksehir, 26, Midfielder | Mete Demir Istanbul Basaksehir, 26, Midfielder | 170 | 63 | 1(3) | 92 | - | - | - | - | 1.8 | 78.4 | - | - | 6.36 |
52 Ugur UçarIstanbul Basaksehir, 37, D(R) | Ugur Uçar Istanbul Basaksehir, 37, D(R) | 180 | 70 | 4(6) | 409 | - | - | 1 | - | 0.1 | 85.6 | 0.6 | - | 6.36 |
53 Cemali SertelIstanbul Basaksehir, 25, D(CL) | Cemali Sertel Istanbul Basaksehir, 25, D(CL) | 186 | 0 | 5(7) | 404 | - | - | - | - | 0.3 | 84.5 | 0.6 | - | 6.36 |
54 Enzo CrivelliIstanbul Basaksehir, 29, AM(L),FW | Enzo Crivelli Istanbul Basaksehir, 29, AM(L),FW | 183 | 88 | 21(15) | 1961 | 2 | 1 | 4 | - | 1 | 65.8 | 1.7 | - | 6.36 |
55 Denis AlibecKayserispor, 34, FW | Denis Alibec Kayserispor, 34, FW | 187 | 83 | 8(7) | 667 | 2 | 1 | 3 | - | 1.1 | 71.1 | 0.6 | - | 6.35 |
56 Besard SabovicKayserispor, 27, M(C) | Besard Sabovic Kayserispor, 27, M(C) | 186 | 77 | 3(8) | 380 | - | 1 | - | - | 0.5 | 84.2 | 0.2 | - | 6.35 |
57 Ramazan CivelekKayserispor, 28, D(R),M(CLR) | Ramazan Civelek Kayserispor, 28, D(R),M(CLR) | 171 | 70 | 5(13) | 632 | - | 2 | - | - | 0.2 | 76.6 | 0.2 | - | 6.34 |
58 Yaw AckahKayserispor, 25, DMC | Yaw Ackah Kayserispor, 25, DMC | 169 | 65 | 6(5) | 481 | - | - | 3 | - | 0.1 | 82.1 | 0.6 | - | 6.30 |
59 Kerim FreiIstanbul Basaksehir, 31, AM(LR) | Kerim Frei Istanbul Basaksehir, 31, AM(LR) | 171 | 70 | 1(6) | 163 | - | - | 1 | - | 0.1 | 80.7 | 0.1 | - | 6.25 |
60 Azubuike OkechukwuIstanbul Basaksehir, 27, DMC | Azubuike Okechukwu Istanbul Basaksehir, 27, DMC | 170 | 73 | 6(5) | 560 | - | - | 1 | - | 0.1 | 87.5 | 0.5 | - | 6.20 |
61 Ravil TagirIstanbul Basaksehir, 21, D(C) | Ravil Tagir Istanbul Basaksehir, 21, D(C) | 182 | 72 | 3(4) | 288 | - | - | - | - | - | 95.2 | 0.3 | - | 6.19 |
62 Ömer UzunKayserispor, 24, Forward | Ömer Uzun Kayserispor, 24, Forward | 185 | 0 | 1(1) | 104 | - | - | - | - | 1 | 40.9 | 2.5 | - | 6.19 |
63 Emre DemirKayserispor, 20, Midfielder | Emre Demir Kayserispor, 20, Midfielder | 175 | 67 | 1(13) | 215 | - | 1 | 1 | - | 0.5 | 78.9 | 0.1 | - | 6.14 |
64 Melih OkutanKayserispor, 28, Midfielder | Melih Okutan Kayserispor, 28, Midfielder | 177 | 70 | 0(11) | 215 | 1 | - | 1 | - | 0.3 | 76.8 | 0.3 | - | 6.11 |
65 Kevin LuckassenKayserispor, 31, Forward | Kevin Luckassen Kayserispor, 31, Forward | 185 | 80 | 4(10) | 529 | - | - | 1 | - | 0.8 | 70.4 | 0.6 | - | 6.10 |
66 Harrison ManzalaKayserispor, 30, AM(LR) | Harrison Manzala Kayserispor, 30, AM(LR) | 177 | 71 | 1(3) | 120 | - | - | - | - | - | 82.4 | 0.3 | - | 6.09 |
67 Muhammed SarikayaIstanbul Basaksehir, 23, Defender | Muhammed Sarikaya Istanbul Basaksehir, 23, Defender | 182 | 0 | 2(2) | 207 | - | - | - | - | 0.3 | 75 | 1 | - | 6.09 |
68 Ilhan DepeKayserispor, 32, AM(CLR) | Ilhan Depe Kayserispor, 32, AM(CLR) | 172 | 65 | 0(4) | 52 | - | - | 1 | - | 0.3 | 79.5 | - | - | 6.08 |
69 Nurettin KorkmazKayserispor, 22, Midfielder | Nurettin Korkmaz Kayserispor, 22, Midfielder | 178 | 0 | 0(11) | 138 | - | - | 2 | - | 0.2 | 54.5 | 0.3 | - | 6.05 |
70 Mugdat CelikKayserispor, 35, AM(CL),FW | Mugdat Celik Kayserispor, 35, AM(CL),FW | 167 | 60 | 8(6) | 545 | 1 | - | 3 | 1 | 0.2 | 68.6 | 0.2 | - | 6.02 |
71 Adem DoganKayserispor, 23, Defender | Adem Dogan Kayserispor, 23, Defender | 0 | 0 | 0(1) | 1 | - | - | - | - | - | 100 | - | - | 6.00 |
72 Emre KaraalIstanbul Basaksehir, 21, Midfielder | Emre Karaal Istanbul Basaksehir, 21, Midfielder | 185 | 0 | 0(1) | 4 | - | - | - | - | - | 83.3 | - | - | 6.00 |
73 Enes KarakusIstanbul Basaksehir, 24, Forward | Enes Karakus Istanbul Basaksehir, 24, Forward | 193 | 0 | 0(2) | 13 | - | - | - | - | 0.5 | 100 | - | - | 5.90 |
Buyuksehyr - Kayserispor 1:1(0:1)