- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 2 : 2
- Kick off:
- 17:00
- Date:
- Sun, 14-Jan-24
Previous Meetings (Last 3 matches)
5 | 2 | 0 |
Won (100%) | Drew (0%) | Won (0%) |
---|---|---|
0 | 5 | 0 |
Won (100%) | Drew (0%) | Won (0%) |
---|---|---|
5 | 2 | 0 |
Won (100%) | Drew (0%) | Won (0%) |
---|---|---|
0 | 5 | 0 |
Won (100%) | Drew (0%) | Won (0%) |
---|---|---|
Salah to score anytime
Home win