- Elapsed:
- FT
- Half time:
- 1 : 2
- Full time:
- 2 : 3
- Kick off:
- 00:30
- Date:
- Thu, 04-Jul-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DC United, | Christian Benteke DC United, | 190 | 83 | 30 | 2600 | 23 | 5 | 8 | 1 | 3.1 | 59 | 10.5 | 10 | 7.78 |
2 FC Cincinnati, | Luciano Acosta FC Cincinnati, | 161 | 61 | 29(3) | 2710 | 14 | 16 | 7 | - | 2.6 | 77.3 | 0.3 | 12 | 7.72 |
3 FC Cincinnati, | Luca Orellano FC Cincinnati, | 177 | 66 | 30(3) | 2665 | 10 | 5 | 6 | - | 2.7 | 79.6 | 0.2 | 5 | 7.22 |
4 DC United, | Aaron Herrera DC United, | 180 | 71 | 29(1) | 2595 | 1 | 4 | 9 | - | 1 | 81.5 | 1.1 | 2 | 7.01 |
5 FC Cincinnati, | Yuya Kubo FC Cincinnati, | 178 | 72 | 27(5) | 2410 | 10 | 2 | 5 | - | 1.9 | 82.6 | 0.6 | 1 | 7.01 |
6 DC United, | Mateusz Klich DC United, | 183 | 84 | 31 | 2669 | 2 | 5 | 10 | - | 0.9 | 83.8 | 0.2 | 1 | 6.86 |
7 DC United, | David Schnegg DC United, | 185 | 74 | 1(1) | 121 | 1 | - | 1 | - | 1 | 74.5 | 0.5 | - | 6.83 |
8 FC Cincinnati, | Evan Louro FC Cincinnati, | 191 | 102 | 1 | 90 | - | - | - | - | - | 68.4 | - | - | 6.80 |
9 DC United, | Pedro Santos DC United, | 179 | 76 | 20(10) | 1802 | 3 | 3 | 6 | 1 | 1 | 72.1 | 0.9 | 2 | 6.79 |
10 FC Cincinnati, | Pavel Bucha FC Cincinnati, | 174 | 70 | 33 | 2921 | 4 | 2 | 5 | - | 1.3 | 89.3 | 0.4 | 1 | 6.78 |
11 FC Cincinnati, | Miles Robinson FC Cincinnati, | 187 | 84 | 25 | 2231 | 1 | - | 5 | 1 | 0.3 | 87.6 | 3.1 | - | 6.76 |
12 FC Cincinnati, | Matt Miazga FC Cincinnati, | 193 | 84 | 16 | 1414 | - | - | 3 | - | 0.6 | 86 | 2.7 | - | 6.72 |
13 FC Cincinnati, | Roman Celentano FC Cincinnati, | 191 | 91 | 30 | 2700 | - | - | 1 | - | - | 74.7 | 0.4 | - | 6.70 |
14 DC United, | Conner Antley DC United, | 185 | 78 | 4(3) | 433 | - | 1 | 1 | - | 0.3 | 66.7 | 1.6 | - | 6.69 |
15 FC Cincinnati, | Kevin Kelsy FC Cincinnati, | 188 | 85 | 16(7) | 1250 | 6 | - | 6 | - | 1.4 | 73.4 | 1.6 | - | 6.65 |
16 DC United, | Lucas Bartlett DC United, | 191 | 91 | 31(1) | 2745 | 2 | 3 | 8 | 1 | 0.7 | 81.1 | 3.4 | - | 6.65 |
17 FC Cincinnati, | Obinna Nwobodo FC Cincinnati, | 180 | 65 | 29(1) | 2466 | - | 1 | 7 | 1 | 0.4 | 86 | 0.4 | - | 6.65 |
18 DC United, | Jared Stroud DC United, | 179 | 72 | 32(1) | 2520 | 3 | 7 | 4 | - | 1.8 | 75.3 | 0.2 | - | 6.61 |
19 FC Cincinnati, | Chidozie Awaziem FC Cincinnati, | 189 | 78 | 7 | 536 | - | 2 | 3 | - | 1 | 88.2 | 2.3 | - | 6.60 |
20 FC Cincinnati, | Yamil Asad FC Cincinnati, | 178 | 74 | 8(15) | 795 | 3 | 5 | 1 | - | 0.8 | 80.1 | 0.3 | - | 6.54 |
21 FC Cincinnati, | DeAndre Yedlin FC Cincinnati, | 173 | 75 | 25(3) | 2196 | - | 3 | 8 | - | 0.4 | 82.5 | 0.9 | - | 6.54 |
22 DC United, | Steven Birnbaum DC United, | 186 | 80 | 4(2) | 348 | - | 1 | 2 | - | 0.3 | 81.3 | 3.7 | 1 | 6.54 |
23 DC United, | Theodore Ku-DiPietro DC United, | 175 | 73 | 24(5) | 1880 | 2 | 4 | 2 | - | 1.3 | 67.7 | 0.2 | - | 6.53 |
24 FC Cincinnati, | Kipp Keller FC Cincinnati, | 188 | 82 | 10(6) | 822 | - | - | 1 | - | 0.4 | 87.8 | 2.1 | 1 | 6.52 |
25 DC United, | Martín Rodríguez DC United, | 171 | 78 | 12(13) | 1255 | 2 | 2 | 5 | - | 0.3 | 86.6 | 0.3 | - | 6.49 |
26 DC United, | Cristian Dájome DC United, | 172 | 70 | 23(8) | 2030 | 3 | 2 | 8 | 1 | 1.1 | 79.1 | 0.9 | 1 | 6.44 |
27 FC Cincinnati, | Nick Hagglund FC Cincinnati, | 186 | 87 | 6(4) | 463 | - | - | - | - | 0.1 | 82.6 | 1.8 | - | 6.43 |
28 FC Cincinnati, | Corey Baird FC Cincinnati, | 178 | 73 | 11(11) | 952 | 3 | 2 | 1 | - | 0.8 | 79.9 | 0.3 | - | 6.42 |
29 DC United, | Gabriel Pirani DC United, | 170 | 71 | 13(20) | 1334 | 6 | 1 | 3 | - | 1.4 | 77.7 | 0.1 | - | 6.42 |
30 DC United, | Christopher McVey DC United, | 192 | 76 | 26(1) | 2152 | 1 | - | 5 | - | 0.3 | 82 | 1.4 | - | 6.42 |
31 FC Cincinnati, | Aaron Boupendza FC Cincinnati, | 178 | 72 | 5(9) | 550 | 2 | 1 | 2 | - | 1.3 | 70.4 | 1 | - | 6.42 |
32 FC Cincinnati, | Ian Murphy FC Cincinnati, | 188 | 84 | 23(8) | 2292 | - | - | 8 | - | 0.1 | 86.9 | 1.3 | - | 6.41 |
33 FC Cincinnati, | Teenage Hadebe FC Cincinnati, | 180 | 74 | 3(1) | 187 | - | 1 | 1 | - | - | 86.4 | 1.5 | - | 6.39 |
34 FC Cincinnati, | Alvas Powell FC Cincinnati, | 183 | 75 | 10(10) | 785 | - | - | 2 | 1 | 0.4 | 77.9 | 0.5 | - | 6.39 |
35 FC Cincinnati, | Sergio Santos FC Cincinnati, | 183 | 84 | 6(22) | 917 | 3 | 1 | 1 | - | 0.9 | 71.9 | 1.4 | - | 6.38 |
36 DC United, | Alex Bono DC United, | 190 | 95 | 29 | 2610 | - | - | 1 | - | - | 59.1 | 0.2 | 1 | 6.32 |
37 DC United, | Matti Peltola DC United, | 185 | 0 | 24(7) | 2226 | - | - | 2 | 1 | 0.4 | 82.9 | 0.5 | - | 6.32 |
38 FC Cincinnati, | Gerardo Valenzuela FC Cincinnati, | 183 | 0 | 11(19) | 958 | 1 | 1 | 2 | - | 0.7 | 84.3 | 0.3 | - | 6.31 |
39 DC United, | Jackson Hopkins DC United, | 188 | 74 | 12(5) | 960 | - | - | 4 | - | 0.6 | 79.5 | 0.4 | - | 6.30 |
40 FC Cincinnati, | Nicholas Gioacchini FC Cincinnati, | 183 | 0 | 6(2) | 437 | - | - | - | - | 0.8 | 78.6 | 0.9 | - | 6.25 |
41 DC United, | Garrison Tubbs DC United, | 188 | 79 | 7(8) | 551 | - | - | 2 | - | 0.3 | 87.7 | 0.5 | - | 6.24 |
42 FC Cincinnati, | Alec Kann FC Cincinnati, | 194 | 87 | 3 | 270 | - | - | - | - | - | 71.2 | - | - | 6.23 |
43 DC United, | Jacob Murrell DC United, | 188 | 0 | 6(21) | 873 | 1 | 2 | 2 | - | 1.1 | 67.7 | 0.8 | - | 6.23 |
44 DC United, | Kristian Fletcher DC United, | 183 | 0 | 1(12) | 238 | 1 | - | 1 | - | 0.5 | 73.1 | 0.6 | - | 6.21 |
45 DC United, | Russell Canouse DC United, | 177 | 72 | 0(2) | 13 | - | - | - | - | - | 60 | - | - | 6.21 |
46 DC United, | Dominique Badji DC United, | 183 | 77 | 3(6) | 298 | 1 | - | 2 | - | 0.9 | 73.1 | 1.2 | - | 6.19 |
47 DC United, | Matai Akinmboni DC United, | 191 | 77 | 4(4) | 437 | - | 1 | 1 | 1 | - | 87.1 | 0.5 | - | 6.18 |
48 FC Cincinnati, | Malik Pinto FC Cincinnati, | 180 | 76 | 1(10) | 151 | - | - | - | - | 0.1 | 87.1 | 0.1 | - | 6.16 |
49 DC United, | Boris Enow DC United, | 180 | 0 | 3(4) | 303 | - | - | 1 | 1 | 0.6 | 82.5 | 1.3 | - | 6.16 |
50 FC Cincinnati, | Bret Halsey FC Cincinnati, | 175 | 68 | 3(18) | 471 | - | - | - | 1 | 0.4 | 83 | 0.2 | - | 6.13 |
51 DC United, | Jeremy Garay DC United, | 175 | 67 | 0(2) | 9 | - | - | - | - | - | 100 | - | - | 6.06 |
52 DC United, | Hayden Sargis DC United, | 183 | 77 | 0(1) | 31 | - | - | 1 | - | - | 86.7 | - | - | 6.06 |
53 FC Cincinnati, | Isaiah Foster FC Cincinnati, | 183 | 78 | 0(1) | 2 | - | - | - | - | - | 50 | - | - | 6.03 |
54 DC United, | Mohanad Jeahze DC United, | 166 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
55 FC Cincinnati, | Stiven Jimenez FC Cincinnati, | 173 | 68 | 0(1) | 3 | - | - | - | - | - | - | - | - | 5.98 |
56 FC Cincinnati, | London Aghedo FC Cincinnati, | 185 | 83 | 0(2) | 6 | - | - | - | - | - | 87.5 | - | - | 5.97 |
57 DC United, | Tyler Miller DC United, | 193 | 88 | 5 | 450 | - | - | 1 | - | - | 42.5 | - | - | 5.82 |
Acosta To Score Anytime +190