Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mainz, | Nadiem Amiri Mainz, | 180 | 75 | 14 | 1110 | 3 | 2 | 3 | 2 | 2 | 80.5 | 0.6 | 4 | 7.22 |
2 Mainz, | Stefan Bell Mainz, | 192 | 88 | 9(2) | 878 | - | 1 | 1 | - | 0.5 | 81.3 | 4.8 | 1 | 7.17 |
3 Mainz, | Moritz Jenz Mainz, | 190 | 86 | 8(1) | 725 | - | - | 2 | - | 0.3 | 83.8 | 4.6 | 1 | 7.12 |
4 Mainz, | Jonathan Burkardt Mainz, | 181 | 76 | 15 | 1130 | 12 | 1 | - | - | 2.3 | 74.7 | 0.7 | 3 | 7.03 |
5 Mainz, | Anthony Caci Mainz, | 184 | 76 | 16 | 1323 | - | 4 | 2 | - | 1.1 | 75.6 | 1.4 | - | 6.99 |
6 Mainz, | Robin Zentner Mainz, | 194 | 96 | 16 | 1440 | - | - | 1 | - | - | 60 | 0.3 | 1 | 6.98 |
7 Mainz, | Jae-Sung Lee Mainz, | 180 | 70 | 15 | 1272 | 5 | 2 | 2 | - | 1.5 | 78.1 | 1.6 | 1 | 6.97 |
8 Mainz, | Dominik Kohr Mainz, | 183 | 77 | 15 | 1335 | - | - | 8 | - | 0.7 | 80.9 | 1.3 | - | 6.97 |
9 St. Pauli, | Jackson Irvine St. Pauli, | 187 | 76 | 16 | 1440 | - | 4 | 1 | - | 1.2 | 73.5 | 2.8 | - | 6.94 |
10 St. Pauli, | Nikola Vasilj St. Pauli, | 193 | 86 | 16 | 1440 | - | - | - | - | - | 72 | 0.3 | 3 | 6.93 |
11 Mainz, | Kaishu Sano Mainz, | 176 | 67 | 16 | 1424 | - | - | - | - | 0.6 | 79.6 | 2.2 | - | 6.91 |
12 Mainz, | Paul Nebel Mainz, | 169 | 66 | 9(5) | 825 | 5 | 1 | 2 | - | 1.2 | 78.4 | 0.6 | 2 | 6.90 |
13 Mainz, | Phillipp Mwene Mainz, | 170 | 68 | 16 | 1429 | - | 4 | 4 | - | 0.9 | 77.3 | 0.6 | - | 6.90 |
14 St. Pauli, | Elias Saad St. Pauli, | 185 | 72 | 3(3) | 343 | 2 | 2 | 1 | - | 1.7 | 81.7 | - | 1 | 6.87 |
15 St. Pauli, | Eric Smith St. Pauli, | 192 | 86 | 15 | 1299 | 1 | - | 3 | - | 0.7 | 84.1 | 0.7 | - | 6.78 |
16 St. Pauli, | Oladapo Afolayan St. Pauli, | 180 | 71 | 12(4) | 1117 | 2 | - | 1 | - | 1.6 | 78 | 0.6 | - | 6.76 |
17 St. Pauli, | Morgan Guilavogui St. Pauli, | 188 | 81 | 12(2) | 984 | 2 | - | 5 | - | 1.9 | 68.7 | 3.1 | - | 6.73 |
18 St. Pauli, | Karol Mets St. Pauli, | 191 | 79 | 10 | 900 | - | - | 1 | - | 0.3 | 83.6 | 2.4 | - | 6.73 |
19 Mainz, | Danny da Costa Mainz, | 187 | 87 | 7 | 535 | - | 1 | - | - | 0.1 | 79 | 0.4 | - | 6.70 |
20 St. Pauli, | Manolis Saliakas St. Pauli, | 177 | 74 | 13(2) | 1149 | 1 | - | 3 | - | 1.1 | 74.9 | 0.6 | - | 6.66 |
21 St. Pauli, | David Nemeth St. Pauli, | 191 | 89 | 6 | 535 | - | - | - | - | 0.2 | 91.4 | 1 | - | 6.63 |
22 St. Pauli, | Noah Weißhaupt St. Pauli, | 181 | 72 | 0(1) | 22 | - | - | - | - | - | 84.6 | - | - | 6.60 |
23 Mainz, | Maxim Leitsch Mainz, | 188 | 75 | 6(3) | 551 | 1 | - | 1 | - | 0.6 | 78.6 | 1.8 | - | 6.58 |
24 St. Pauli, | Philipp Treu St. Pauli, | 172 | 71 | 15 | 1303 | - | 1 | 1 | - | 0.6 | 83.7 | 0.5 | - | 6.55 |
25 St. Pauli, | Hauke Wahl St. Pauli, | 189 | 85 | 16 | 1440 | - | - | - | - | 0.3 | 85.8 | 1.2 | - | 6.55 |
26 St. Pauli, | Carlo Boukhalfa St. Pauli, | 186 | 79 | 12(2) | 1012 | 1 | - | - | - | 0.9 | 69.4 | 1.2 | - | 6.52 |
27 St. Pauli, | Lars Ritzka St. Pauli, | 185 | 80 | 5(5) | 448 | - | - | 1 | - | 0.4 | 73 | - | - | 6.46 |
28 St. Pauli, | Johannes Eggestein St. Pauli, | 183 | 75 | 15 | 1222 | 2 | 3 | 2 | - | 1.7 | 76.5 | 0.8 | 1 | 6.43 |
29 Mainz, | Armindo Sieb Mainz, | 175 | 75 | 4(11) | 521 | 2 | 1 | 1 | - | 1.4 | 71 | 0.5 | - | 6.39 |
30 St. Pauli, | Connor Metcalfe St. Pauli, | 183 | 75 | 2(2) | 227 | - | - | - | - | 0.8 | 63.3 | 1.8 | - | 6.36 |
31 St. Pauli, | Adam Dzwigala St. Pauli, | 185 | 72 | 0(9) | 117 | - | - | 1 | - | 0.4 | 66.7 | 0.6 | - | 6.25 |
32 St. Pauli, | Danel Sinani St. Pauli, | 185 | 70 | 3(8) | 319 | - | 1 | 2 | - | 1 | 78.1 | 0.2 | - | 6.21 |
33 Mainz, | Hyun-Seok Hong Mainz, | 175 | 66 | 4(10) | 364 | - | 1 | - | - | 0.4 | 77.9 | 0.1 | - | 6.18 |
34 Mainz, | Aymen Barkok Mainz, | 188 | 82 | 0(4) | 71 | - | - | - | - | - | 68.8 | 0.5 | - | 6.18 |
35 St. Pauli, | Andreas Albers St. Pauli, | 193 | 90 | 0(13) | 51 | 1 | - | - | - | 0.2 | 50 | 0.7 | - | 6.14 |
36 Mainz, | Silvan Widmer Mainz, | 183 | 77 | 1(12) | 170 | - | 1 | 3 | - | - | 80.8 | 0.3 | - | 6.12 |
37 St. Pauli, | Scott Banks St. Pauli, | 183 | 74 | 0(6) | 63 | - | - | 1 | - | 0.5 | 73.3 | 0.2 | - | 6.11 |
38 Mainz, | Nikolas Veratschnig Mainz, | 180 | 75 | 0(5) | 34 | - | - | - | - | 0.2 | 81.8 | 0.2 | - | 6.09 |
39 St. Pauli, | Robert Wagner St. Pauli, | 181 | 80 | 5(3) | 365 | - | - | 1 | - | 0.3 | 76.9 | 0.5 | - | 6.07 |
40 Mainz, | Andreas Hanche-Olsen Mainz, | 185 | 79 | 4(3) | 385 | - | 1 | 1 | 1 | - | 82.8 | 1.7 | - | 6.06 |
41 Mainz, | Nelson Weiper Mainz, | 191 | 82 | 0(6) | 42 | - | - | - | - | - | 62.5 | 0.3 | - | 6.04 |
42 St. Pauli, | Erik Ahlstrand St. Pauli, | 184 | 75 | 0(5) | 40 | - | - | - | - | - | 76.9 | - | - | 6.02 |
43 Mainz, | Gabriel Vidovic Mainz, | 180 | 75 | 0(1) | 3 | - | - | - | - | 1 | 100 | - | - | 6.02 |
44 Mainz, | Karim Onisiwo Mainz, | 188 | 85 | 1(5) | 107 | - | - | - | - | 0.5 | 63.6 | 0.5 | - | 6.00 |
45 Mainz, | Lasse Rieß Mainz, | 191 | 88 | 1 | 1 | - | - | 1 | - | - | - | - | - | 6.00 |
46 St. Pauli, | Maurides St. Pauli, | 189 | 86 | 0(1) | 1 | - | - | - | - | - | 50 | - | - | 6.00 |
47 St. Pauli, | James Sands St. Pauli, | 186 | 84 | 0(1) | 12 | - | - | - | - | - | 80 | - | - | 5.91 |
GG
Btts
0-1