Botola Pro Add to favourites
Odds
Friday, Jan 17 2025
Saturday, Jan 18 2025
Sunday, Jan 19 2025
Botola Pro Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1RSB Berkane | 16 | 12 | 3 | 1 | 24 | 6 | +18 | 39 | wdwwww |
2Renaissance Club Zemamra | 19 | 11 | 4 | 4 | 25 | 13 | +12 | 37 | ddwwww |
3MAS Fes | 18 | 9 | 4 | 5 | 20 | 13 | +7 | 31 | wllwww |
4FAR Rabat | 16 | 8 | 6 | 2 | 26 | 10 | +16 | 30 | dwdwww |
5Wydad Casablanca | 18 | 8 | 6 | 4 | 25 | 20 | +5 | 30 | wddlww |
6FUS Rabat | 18 | 8 | 5 | 5 | 28 | 15 | +13 | 29 | dwwwwl |
7Olympic Club de Safi | 17 | 8 | 3 | 6 | 20 | 19 | +1 | 27 | ldwwww |
8Raja Casablanca | 16 | 6 | 5 | 5 | 17 | 15 | +2 | 23 | dwwwll |
9Difaa El Jadida | 17 | 6 | 5 | 6 | 22 | 25 | -3 | 23 | dddwll |
10Ittihad Tanger | 17 | 5 | 7 | 5 | 18 | 18 | 0 | 22 | ldldww |
11Salmi | 18 | 5 | 6 | 7 | 14 | 19 | -5 | 21 | llwwld |
12CODM Meknes | 18 | 5 | 6 | 7 | 16 | 27 | -11 | 21 | wllldw |
13Hassania Agadir | 18 | 6 | 2 | 10 | 17 | 20 | -3 | 20 | dlllwl |
14Union Touarga Sport | 18 | 4 | 7 | 7 | 19 | 22 | -3 | 19 | dlllll |
15MAT Tetouan | 19 | 2 | 4 | 13 | 11 | 24 | -13 | 10 | llllll |
16Chabab Mohammedia | 19 | 0 | 3 | 16 | 8 | 44 | -36 | 3 | llllll |
Botola Pro Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | C. Samake | O. C. d. Safi | 35% | |
2 | M. Rayhi | W. Casablanca | 28% | |
3 | A. E. Harrak | I. Tanger | 39% | |
4 | A. Mouloua | F. Rabat | 21% | |
5 | A. Ennaffati | R. Casablanca | 29% | |
6 | A. E. Mahraoui | C. Meknes | 31% | |
7 | M. E. Badoui | M. Fes | 25% | |
8 | K. Kati | H. Agadir | 29% | |
9 | M. Bakhkhach | H. Agadir | 29% | |
10 | M. Kamal | M. Tetouan | 45% |