Eerste Divisie Add to favourites
Eerste Divisie Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Cambuur | 38 | 29 | 5 | 4 | 109 | 36 | +73 | 92 | wwwdww |
2Go Ahead Eagles | 38 | 23 | 8 | 7 | 62 | 25 | +37 | 77 | lwwwww |
3De Graafschap | 38 | 23 | 8 | 7 | 67 | 47 | +20 | 77 | wwdddd |
4Almere City FC | 38 | 22 | 9 | 7 | 75 | 48 | +27 | 75 | dldwwd |
5NAC Breda | 38 | 22 | 7 | 9 | 75 | 41 | +34 | 73 | wdlwwl |
6FC Volendam | 38 | 19 | 9 | 10 | 79 | 52 | +27 | 66 | wwwdww |
7NEC Nijmegen | 38 | 20 | 6 | 12 | 68 | 45 | +23 | 66 | lwwllw |
8Roda | 38 | 15 | 12 | 11 | 67 | 61 | +6 | 57 | wdllwl |
9Excelsior | 38 | 14 | 6 | 18 | 65 | 66 | -1 | 48 | wdwwll |
10TOP Oss | 38 | 13 | 8 | 17 | 40 | 57 | -17 | 47 | wdlddw |
11MVV Maastricht | 38 | 13 | 7 | 18 | 50 | 72 | -22 | 46 | ldwdlw |
12Helmond Sport | 38 | 11 | 12 | 15 | 51 | 68 | -17 | 45 | llwldd |
13Telstar | 38 | 10 | 11 | 17 | 57 | 61 | -4 | 41 | ddldll |
14Jong PSV | 38 | 10 | 10 | 18 | 54 | 65 | -11 | 40 | wlddld |
15FC Eindhoven | 38 | 10 | 10 | 18 | 50 | 62 | -12 | 40 | lwlwld |
16Jong Ajax | 38 | 10 | 10 | 18 | 55 | 71 | -16 | 40 | lllldw |
17Jong AZ Alkmaar | 38 | 11 | 5 | 22 | 56 | 92 | -36 | 38 | wllwwl |
18Jong FC Utrecht | 38 | 11 | 2 | 25 | 53 | 77 | -24 | 35 | lllwld |
19FC Den Bosch | 38 | 8 | 8 | 22 | 59 | 85 | -26 | 32 | lwwlwl |
20FC Dordrecht | 38 | 8 | 3 | 27 | 36 | 97 | -61 | 27 | llllll |
Eerste Divisie Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | R. Mühren | Cambuur | 35% | |
2 | E. M. Ómarsson | Excelsior | 34% | |
3 | J. Hornkamp | F. D. Bosch | 34% | |
4 | T. Verheydt | A. C. FC | 27% | |
5 | G. Plet | Telstar | 33% | |
6 | J. Hilterman | J. F. Utrecht | 36% | |
7 | S. Mulattieri | F. Volendam | 23% | |
8 | S. v. Hooijdonk | N. Breda | 20% | |
9 | R. Seuntjens | D. Graafschap | 21% | |
10 | M. E. Allouchi | N. Breda | 17% |