Superliga Add to favourites
Odds
Friday, Jan 17 2025
Saturday, Jan 18 2025
Sunday, Jan 19 2025
Monday, Jan 20 2025
Superliga Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Universitatea Cluj | 22 | 11 | 7 | 4 | 34 | 19 | +15 | 40 | llwwdw |
2FC FCSB | 22 | 10 | 8 | 4 | 33 | 22 | +11 | 38 | wwwdwd |
3Dinamo Bucuresti | 21 | 9 | 9 | 3 | 30 | 19 | +11 | 36 | dwdwwd |
4Universitatea Craiova | 21 | 9 | 8 | 4 | 33 | 21 | +12 | 35 | wwldww |
5CFR Cluj | 21 | 9 | 8 | 4 | 36 | 26 | +10 | 35 | wdwldw |
6Petrolul Ploiesti | 22 | 7 | 11 | 4 | 23 | 21 | +2 | 32 | lddlwd |
7Sepsi OSK | 22 | 8 | 6 | 8 | 30 | 26 | +4 | 30 | wdwldl |
8Rapid Bucuresti | 21 | 6 | 11 | 4 | 24 | 19 | +5 | 29 | wddlwd |
9Hermannstadt | 22 | 7 | 6 | 9 | 25 | 33 | -8 | 27 | wwwwdd |
10UTA Arad | 21 | 6 | 7 | 8 | 22 | 24 | -2 | 25 | llwldw |
11Otelul Galati | 22 | 5 | 10 | 7 | 17 | 21 | -4 | 25 | wlldld |
12FC Unirea Slobozia | 22 | 7 | 4 | 11 | 24 | 33 | -9 | 25 | llwdlw |
13FCV Farul Constanta | 21 | 5 | 9 | 7 | 20 | 27 | -7 | 24 | wldddd |
14CSM Politehnica Iasi | 21 | 6 | 4 | 11 | 20 | 32 | -12 | 22 | ldldll |
15Botosani | 21 | 4 | 6 | 11 | 17 | 29 | -12 | 18 | wddlll |
16FC Gloria Buzau | 22 | 4 | 4 | 14 | 19 | 35 | -16 | 16 | lwllll |
Superliga Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | A. Selmani | D. Bucuresti | 30% | |
2 | L. Munteanu | Cluj | 25% | |
3 | V. Blanuta | U. Cluj | 26% | |
4 | D. Olaru | F. FCSB | 24% | |
5 | D. Bîrligea | F. FCSB | 24% | |
6 | D. Nistor | U. Cluj | 24% | |
7 | A. Tudorie | P. Ploiesti | 35% | |
8 | A. Mitrita | U. Craiova | 24% | |
9 | S. Baiaram | U. Craiova | 21% | |
10 | D. Politic | D. Bucuresti | 20% |