League One Add to favourites
Odds
Thursday, Jan 16 2025
League One Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Birmingham | 24 | 17 | 5 | 2 | 42 | 17 | +25 | 56 | wwddww |
2Wycombe | 26 | 16 | 6 | 4 | 52 | 28 | +24 | 54 | wlwdlw |
3Wrexham | 26 | 15 | 6 | 5 | 38 | 20 | +18 | 51 | dwwlwl |
4Huddersfield | 25 | 14 | 6 | 5 | 39 | 21 | +18 | 48 | wwddwd |
5Barnsley | 26 | 12 | 6 | 8 | 40 | 36 | +4 | 42 | lwwwwl |
6Stockport County | 26 | 11 | 8 | 7 | 40 | 28 | +12 | 41 | wlddlw |
7Reading | 25 | 12 | 5 | 8 | 40 | 36 | +4 | 41 | lwwwdl |
8Leyton Orient | 25 | 11 | 5 | 9 | 32 | 22 | +10 | 38 | wwwwwd |
9Bolton | 25 | 11 | 5 | 9 | 38 | 39 | -1 | 38 | lwlwld |
10Mansfield | 24 | 11 | 4 | 9 | 32 | 28 | +4 | 37 | wwlwwl |
11Lincoln City | 26 | 9 | 8 | 9 | 29 | 30 | -1 | 35 | wllldw |
12Charlton | 24 | 9 | 7 | 8 | 29 | 25 | +4 | 34 | dwwwdl |
13Rotherham | 25 | 9 | 7 | 9 | 28 | 26 | +2 | 34 | ldwdww |
14Blackpool | 25 | 7 | 10 | 8 | 34 | 37 | -3 | 31 | dldddd |
15Stevenage | 24 | 8 | 7 | 9 | 19 | 22 | -3 | 31 | dlwddl |
16Exeter | 25 | 9 | 4 | 12 | 28 | 32 | -4 | 31 | wwdlll |
17Wigan | 24 | 8 | 6 | 10 | 23 | 24 | -1 | 30 | wdwllw |
18Bristol Rovers | 25 | 8 | 4 | 13 | 25 | 39 | -14 | 28 | dlllww |
19Peterborough | 25 | 7 | 5 | 13 | 41 | 46 | -5 | 26 | llldld |
20Northampton | 26 | 6 | 8 | 12 | 24 | 40 | -16 | 26 | llddwl |
21Crawley | 24 | 5 | 6 | 13 | 25 | 44 | -19 | 21 | llldld |
22Shrewsbury | 25 | 5 | 5 | 15 | 26 | 45 | -19 | 20 | dwddlw |
23Cambridge U | 25 | 4 | 6 | 15 | 24 | 45 | -21 | 18 | llllld |
24Burton | 25 | 2 | 9 | 14 | 21 | 39 | -18 | 15 | llddld |
|
League One Top Teams
Aggression | ||
---|---|---|
Bolton | 71 | 0 |
Crawley | 63 | 1 |
Exeter | 55 | 3 |
Lincoln City | 54 | 3 |
Shrewsbury | 62 | 0 |
Aerial Duels Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockport County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrexham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barnsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huddersfield |
Shots per Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huddersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockport County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotherham |
Pass Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peterborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crawley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exeter |
League One Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | L. Barry | S. County | 38% | |
2 | R. Kone | Wycombe | 27% | |
3 | J. Stansfield | Birmingham | 29% | |
4 | S. Smith | Reading | 25% | |
5 | W. Evans | Mansfield | 31% | |
6 | A. May | Birmingham | 24% | |
7 | K. Poku | Peterborough | 24% | |
8 | L. Gregory | Mansfield | 28% | |
9 | D. Keillor-Dunn | Barnsley | 23% | |
10 | K. Joseph | Blackpool | 24% |
Aggression | |||
---|---|---|---|
R. Woods | Exeter | 9 | 1 |
L. Thompson | Stevenage | 8 | 1 |
T. Vancooten | Burton | 5 | 2 |
P. O'Connor | L. City | 7 | 1 |
E. Fernandez | Peterborough | 7 | 1 |
Shots per Game | ||
---|---|---|
M. Wilks | Rotherham | |
L. Barry | S. County | |
J. Stansfield | Birmingham | |
K. Poku | Peterborough | |
A. Phillips | Barnsley |
Ratings | Apps | Rt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Ordered by appearance weighted ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. O'Connor | L. City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Jones | Charlton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Barry | S. County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Poku | Peterborough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Wing | Reading |