Premiership Add to favourites
Odds
Thursday, Dec 26 2024
Sunday, Dec 29 2024
Premiership Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Celtic | 18 | 16 | 2 | 0 | 52 | 4 | +48 | 50 | wwwdww |
2Rangers | 18 | 11 | 3 | 4 | 31 | 13 | +18 | 36 | wwwwld |
3Aberdeen | 19 | 10 | 4 | 5 | 31 | 26 | +5 | 34 | dldlll |
4Dundee United | 19 | 8 | 7 | 4 | 28 | 20 | +8 | 31 | wdldww |
5St. Mirren | 20 | 8 | 3 | 9 | 27 | 32 | -5 | 27 | llwwwl |
6Motherwell | 19 | 8 | 3 | 8 | 25 | 33 | -8 | 27 | lwwdld |
7Hibernian | 20 | 6 | 6 | 8 | 27 | 31 | -4 | 24 | wlwwww |
8Dundee FC | 19 | 6 | 4 | 9 | 29 | 34 | -5 | 22 | dwlllw |
9Kilmarnock | 20 | 5 | 6 | 9 | 23 | 36 | -13 | 21 | ldwdwl |
10Ross County | 20 | 4 | 7 | 9 | 19 | 37 | -18 | 19 | llllwd |
11Hearts | 20 | 4 | 5 | 11 | 23 | 31 | -8 | 17 | dwlwld |
12St. Johnstone | 20 | 4 | 2 | 14 | 22 | 40 | -18 | 14 | ldllll |
|
Premiership Top Teams
Possession | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Johnstone |
Aggression | ||
---|---|---|
Aberdeen | 59 | 0 |
St. Mirren | 46 | 4 |
Kilmarnock | 36 | 7 |
Dundee United | 48 | 1 |
Hearts | 45 | 1 |
Aerial Duels Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilmarnock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibernian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dundee United |
Shots per Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibernian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilmarnock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearts |
Pass Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Johnstone |
Premiership Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | S. Dalby | D. United | 32% | |
2 | K. Furuhashi | Celtic | 15% | |
3 | N. Kühn | Celtic | 13% | |
4 | V. Cerny | Rangers | 23% | |
5 | C. McGregor | Celtic | 12% | |
6 | T. Olusanya | S. Mirren | 22% | |
7 | S. Murray | D. FC | 21% | |
8 | B. Anderson | Kilmarnock | 26% | |
9 | B. Kimpioka | S. Johnstone | 27% | |
10 | C. Dessers | Rangers | 19% |
Aggression | |||
---|---|---|---|
J. Wright | Kilmarnock | 4 | 2 |
J. Penrice | Hearts | 8 | 0 |
N. Triantis | Hibernian | 5 | 1 |
J. Newell | Hibernian | 5 | 1 |
L. Donnelly | Kilmarnock | 2 | 2 |
Ratings | Apps | Rt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Ordered by appearance weighted ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Scales | Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Kühn | Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Tavernier | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. McGregor | Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Johnston | Celtic |