LaLiga2 Add to favourites
Odds
Saturday, Jan 25 2025
Sunday, Jan 26 2025
1X2
Monday, Jan 27 2025
1X2
LaLiga2 Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Almeria | 23 | 12 | 7 | 4 | 43 | 29 | +14 | 43 | dwwdwd |
2Racing Santander | 23 | 12 | 6 | 5 | 35 | 24 | +11 | 42 | lllddw |
3CD Mirandes | 23 | 12 | 5 | 6 | 28 | 18 | +10 | 41 | wldwlw |
4Elche | 23 | 11 | 7 | 5 | 30 | 16 | +14 | 40 | wdwwwd |
5Levante | 23 | 10 | 9 | 4 | 36 | 24 | +12 | 39 | dddwdw |
6Real Oviedo | 23 | 11 | 6 | 6 | 35 | 30 | +5 | 39 | wwwldw |
7SD Huesca | 23 | 10 | 7 | 6 | 30 | 20 | +10 | 37 | wwwdwd |
8Granada | 23 | 9 | 7 | 7 | 36 | 30 | +6 | 34 | wlwddl |
9Sporting Gijon | 23 | 8 | 8 | 7 | 31 | 27 | +4 | 32 | lldldd |
10Eibar | 23 | 9 | 5 | 9 | 24 | 24 | 0 | 32 | lwldwd |
11Malaga | 23 | 6 | 13 | 4 | 24 | 23 | +1 | 31 | ddwwdl |
12Real Zaragoza | 23 | 8 | 6 | 9 | 33 | 29 | +4 | 30 | dllwld |
13Cordoba | 23 | 8 | 6 | 9 | 30 | 37 | -7 | 30 | wdwwlw |
14Castellon | 23 | 8 | 5 | 10 | 32 | 34 | -2 | 29 | dwllll |
15Deportivo La Coruna | 22 | 7 | 7 | 8 | 31 | 28 | +3 | 28 | wdwldw |
16Albacete | 23 | 6 | 10 | 7 | 28 | 31 | -3 | 28 | dldddd |
17Cadiz | 23 | 6 | 9 | 8 | 28 | 31 | -3 | 27 | lwdddw |
18Burgos CF | 23 | 7 | 6 | 10 | 18 | 26 | -8 | 27 | wddwdl |
19Eldense | 23 | 5 | 6 | 12 | 23 | 36 | -13 | 21 | ldldll |
20Ferrol | 23 | 3 | 10 | 10 | 14 | 34 | -20 | 19 | lwlldl |
21Tenerife | 22 | 3 | 6 | 13 | 18 | 34 | -16 | 15 | llllwd |
22Cartagena | 23 | 4 | 3 | 16 | 15 | 37 | -22 | 15 | wllddl |
LaLiga2 Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | L. Suárez | Almeria | 40% | |
2 | M. Uzuni | Granada | 39% | |
3 | A. Martín | R. Santander | 26% | |
4 | Alemão | R. Oviedo | 26% | |
5 | J. Ontiveros | Cadiz | 32% | |
6 | J. Panichelli | C. Mirandes | 32% | |
7 | Y. Hernández | Deportivo | 26% | |
8 | A. Casas | Cordoba | 27% | |
9 | I. Azón | R. Zaragoza | 21% | |
10 | L. Baptistão | Almeria | 16% |