Serie B Add to favourites
Odds
Tuesday, Nov 19 2024
Friday, Nov 22 2024
Saturday, Nov 23 2024
Serie B Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Santos FC | 38 | 20 | 8 | 10 | 57 | 32 | +25 | 68 | wwwwll |
2Mirassol | 38 | 19 | 10 | 9 | 42 | 26 | +16 | 67 | wwwddw |
3Sport Recife | 38 | 19 | 9 | 10 | 57 | 37 | +20 | 66 | wlldww |
4Ceara | 38 | 19 | 7 | 12 | 59 | 41 | +18 | 64 | lwwwwd |
5Novorizontino | 38 | 18 | 10 | 10 | 43 | 31 | +12 | 64 | wwwldl |
6Goias | 38 | 18 | 9 | 11 | 56 | 32 | +24 | 63 | wwwwww |
7America MG | 38 | 15 | 13 | 10 | 50 | 35 | +15 | 58 | lwlwlw |
8Operario Ferroviario | 38 | 16 | 10 | 12 | 34 | 32 | +2 | 58 | wlwwdd |
9Vila Nova | 38 | 16 | 7 | 15 | 42 | 54 | -12 | 55 | wllwll |
10Avai FC | 38 | 14 | 11 | 13 | 34 | 32 | +2 | 53 | lwldww |
11Amazonas FC | 38 | 14 | 10 | 14 | 31 | 37 | -6 | 52 | llwdlw |
12Paysandu | 38 | 12 | 14 | 12 | 41 | 43 | -2 | 50 | wlwwdw |
13Coritiba | 38 | 14 | 8 | 16 | 41 | 44 | -3 | 50 | lwllll |
14Botafogo SP | 38 | 11 | 12 | 15 | 36 | 51 | -15 | 45 | lwwllw |
15Chapecoense AF | 38 | 11 | 11 | 16 | 34 | 45 | -11 | 44 | lwldwl |
16CRB | 38 | 11 | 10 | 17 | 38 | 45 | -7 | 43 | llwlwd |
17Ponte Preta | 38 | 10 | 8 | 20 | 37 | 55 | -18 | 38 | wlllll |
18Ituano FC | 38 | 11 | 4 | 23 | 43 | 63 | -20 | 37 | wlllwl |
19Brusque | 38 | 8 | 12 | 18 | 24 | 44 | -20 | 36 | llllwl |
20Guarani | 38 | 8 | 9 | 21 | 33 | 53 | -20 | 33 | llldld |
Serie B Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | E. Pulga | Ceara | 22% | |
2 | C. Dantas | Guarani | 33% | |
3 | A. Batista | V. Nova | 26% | |
4 | S. Mineiro | Ceara | 19% | |
5 | F. Domínguez | S. Recife | 18% | |
6 | M. Frizzo | Coritiba | 24% | |
7 | Guilherme | S. FC | 18% | |
8 | E. García | Paysandu | 24% | |
9 | A. Ramon | CRB | 26% | |
10 | Dellatorre | Mirassol | 24% |