Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 West Ham, | Dimitri Payet West Ham, | 175 | 77 | 17(1) | 1515 | 2 | 6 | 2 | - | 3.1 | 80.7 | 0.2 | 5 | 7.53 |
2 West Ham, | Andy Carroll West Ham, | 193 | 79 | 15(3) | 1314 | 7 | 1 | 3 | - | 2.2 | 58.3 | 9.2 | 4 | 7.43 |
3 West Ham, | Michail Antonio West Ham, | 180 | 82 | 29 | 2440 | 9 | 3 | 4 | 1 | 2.7 | 72.8 | 2 | 3 | 7.24 |
4 Burnley, | Ben Mee Burnley, | 180 | 74 | 34 | 3016 | 1 | - | 5 | - | 0.5 | 73.3 | 3.7 | 2 | 7.14 |
5 West Ham, | Arthur Masuaku West Ham, | 179 | 80 | 11(2) | 972 | - | 1 | 1 | - | 0.3 | 87.6 | 1.2 | 1 | 7.13 |
6 Burnley, | Michael Keane Burnley, | 191 | 82 | 35 | 3150 | 2 | 1 | 4 | - | 0.7 | 72.8 | 4.4 | 2 | 7.13 |
7 West Ham, | Manuel Lanzini West Ham, | 167 | 59 | 31(4) | 2716 | 8 | 2 | 9 | - | 2 | 87.3 | 0.1 | 3 | 7.11 |
8 West Ham, | Winston Reid West Ham, | 190 | 87 | 30 | 2590 | 2 | 2 | 8 | 1 | 0.4 | 80.7 | 1.8 | - | 7.07 |
9 West Ham, | Cheikhou Kouyaté West Ham, | 189 | 83 | 31 | 2728 | 1 | - | 3 | - | 0.7 | 83.3 | 2.5 | 1 | 7.03 |
10 Burnley, | Matthew Lowton Burnley, | 180 | 78 | 36 | 3240 | - | 2 | 9 | - | 0.2 | 66.7 | 1.4 | 1 | 7.02 |
11 Burnley, | Joey Barton Burnley, | 172 | 70 | 12(2) | 1104 | 1 | - | 4 | - | 0.9 | 73.1 | 2.1 | - | 6.90 |
12 Burnley, | Stephen Ward Burnley, | 184 | 82 | 37 | 3233 | 1 | 1 | 5 | - | 0.2 | 68.7 | 1.7 | - | 6.88 |
13 Burnley, | Tom Heaton Burnley, | 188 | 85 | 35 | 3150 | - | - | 1 | - | - | 41 | 0.2 | 2 | 6.88 |
14 West Ham, | James Collins West Ham, | 188 | 83 | 19(3) | 1654 | 2 | - | 3 | - | 0.5 | 78.4 | 2.6 | 1 | 6.86 |
15 West Ham, | José Fonte West Ham, | 187 | 81 | 16 | 1405 | - | - | 2 | - | 0.4 | 80.3 | 2.6 | 1 | 6.86 |
16 West Ham, | Pedro Obiang West Ham, | 185 | 75 | 21(1) | 1767 | 1 | 1 | 7 | - | 0.4 | 81.3 | 1 | 2 | 6.86 |
17 Burnley, | Sam Vokes Burnley, | 186 | 90 | 21(16) | 2055 | 10 | 3 | - | - | 1.5 | 50.3 | 5.7 | 4 | 6.84 |
18 Burnley, | Jon Flanagan Burnley, | 181 | 79 | 3(3) | 359 | - | - | 2 | - | - | 68.4 | 0.5 | - | 6.81 |
19 Burnley, | Steven Defour Burnley, | 173 | 65 | 16(5) | 1080 | 1 | 3 | 1 | - | 0.4 | 80.2 | - | 2 | 6.77 |
20 Burnley, | Kevin Long Burnley, | 188 | 83 | 3 | 270 | - | - | - | - | 0.3 | 70.8 | 3 | - | 6.77 |
21 Burnley, | Robert Brady Burnley, | 176 | 71 | 7(7) | 716 | 1 | 2 | 1 | - | 1.4 | 68 | 0.6 | - | 6.76 |
22 West Ham, | Angelo Ogbonna West Ham, | 191 | 86 | 20 | 1756 | - | - | 2 | - | 0.2 | 81.2 | 2.2 | - | 6.70 |
23 West Ham, | Adrián West Ham, | 190 | 80 | 16 | 1440 | - | - | 1 | - | - | 49.4 | 0.1 | - | 6.66 |
24 Burnley, | Ashley Barnes Burnley, | 186 | 77 | 20(8) | 1779 | 6 | 2 | 6 | 1 | 1.6 | 54.9 | 3.6 | - | 6.62 |
25 Burnley, | George Boyd Burnley, | 186 | 79 | 33(3) | 2845 | 2 | 1 | 3 | - | 1 | 73.1 | 0.6 | - | 6.60 |
26 West Ham, | Darren Randolph West Ham, | 188 | 98 | 22 | 1980 | - | - | 1 | - | - | 50.7 | 0.2 | - | 6.60 |
27 West Ham, | André Ayew West Ham, | 175 | 70 | 16(9) | 1442 | 6 | 3 | 1 | - | 1.4 | 79.1 | 0.8 | 1 | 6.58 |
28 Burnley, | Jóhann Gudmundsson Burnley, | 186 | 78 | 10(10) | 997 | 1 | 2 | 1 | - | 0.9 | 69.6 | 0.7 | - | 6.58 |
29 West Ham, | Mark Noble West Ham, | 180 | 70 | 29(1) | 2399 | 3 | - | 10 | - | 0.8 | 86.2 | 0.1 | - | 6.57 |
30 Burnley, | Dean Marney Burnley, | 183 | 72 | 21 | 1770 | 1 | 2 | 7 | - | 0.6 | 80.3 | 0.6 | - | 6.57 |
31 West Ham, | Sam Byram West Ham, | 180 | 72 | 13(5) | 1248 | - | 1 | 5 | 1 | 0.4 | 69.9 | 1.3 | - | 6.56 |
32 Burnley, | Scott Arfield Burnley, | 178 | 70 | 23(8) | 2107 | 1 | - | 3 | - | 1.4 | 68.9 | 0.7 | - | 6.55 |
33 West Ham, | Sofiane Féghouli West Ham, | 177 | 75 | 11(10) | 1040 | 3 | 3 | 1 | 1 | 1 | 71.4 | 0.4 | - | 6.55 |
34 West Ham, | Álvaro Arbeloa West Ham, | 184 | 79 | 1(2) | 256 | - | - | 3 | - | 0.3 | 86.5 | 1.3 | - | 6.52 |
35 Burnley, | Paul Robinson Burnley, | 193 | 90 | 3 | 270 | - | - | - | - | - | 41.2 | - | - | 6.52 |
36 Burnley, | Jeff Hendrick Burnley, | 185 | 79 | 31(1) | 2696 | 2 | 1 | 6 | 1 | 1 | 77.7 | 1.1 | 1 | 6.49 |
37 West Ham, | Håvard Nordtveit West Ham, | 188 | 83 | 11(5) | 956 | - | 1 | 2 | - | 0.4 | 77.7 | 1.2 | - | 6.47 |
38 West Ham, | Robert Snodgrass West Ham, | 182 | 82 | 8(7) | 838 | - | 2 | - | - | 0.7 | 81.3 | 0.5 | - | 6.47 |
39 West Ham, | Aaron Cresswell West Ham, | 170 | 66 | 24(2) | 2118 | - | 2 | 2 | 1 | 0.4 | 75.5 | 1.4 | 1 | 6.46 |
40 Burnley, | Andre Gray Burnley, | 178 | 83 | 26(6) | 2268 | 9 | 3 | 2 | - | 1.5 | 71.8 | 0.1 | 1 | 6.42 |
41 West Ham, | Diafra Sakho West Ham, | 184 | 79 | 2(2) | 181 | 1 | - | - | - | 0.8 | 68.8 | 1.8 | - | 6.41 |
42 Burnley, | James Tarkowski Burnley, | 185 | 81 | 4(15) | 556 | - | - | 1 | - | 0.3 | 67.6 | 1.4 | - | 6.39 |
43 West Ham, | Simone Zaza West Ham, | 186 | 84 | 5(3) | 461 | - | - | 2 | - | 2 | 69.5 | 2.5 | - | 6.38 |
44 West Ham, | Gökhan Töre West Ham, | 176 | 70 | 3(2) | 241 | - | 1 | - | - | 1 | 71.4 | - | - | 6.33 |
45 Burnley, | Ashley Westwood Burnley, | 175 | 80 | 6(3) | 550 | - | - | 3 | - | 0.2 | 78.2 | 0.6 | - | 6.30 |
46 West Ham, | Enner Valencia West Ham, | 177 | 74 | 3 | 213 | - | - | - | - | 2.3 | 83.3 | 0.7 | - | 6.29 |
47 West Ham, | Edimilson Fernandes West Ham, | 186 | 77 | 8(20) | 988 | - | - | 4 | - | 0.7 | 86.5 | 0.1 | - | 6.26 |
48 West Ham, | Jonathan Calleri West Ham, | 181 | 79 | 4(12) | 537 | 1 | - | - | - | 1 | 59.7 | 0.6 | - | 6.25 |
49 Burnley, | Michael Kightly Burnley, | 173 | 71 | 1(4) | 103 | - | - | - | - | 0.2 | 67.9 | 0.2 | - | 6.12 |
50 West Ham, | Ashley Fletcher West Ham, | 185 | 78 | 2(14) | 354 | - | - | 2 | - | 0.6 | 81.3 | 0.8 | - | 6.11 |
51 Burnley, | Aiden O'Neill Burnley, | 180 | 79 | 0(3) | 83 | - | - | - | - | 0.3 | 80.4 | 0.3 | - | 6.07 |
52 Burnley, | Daniel Agyei Burnley, | 183 | 77 | 0(3) | 24 | - | - | - | - | 0.7 | 25 | 0.7 | - | 6.07 |
53 Burnley, | Lukas Jutkiewicz Burnley, | 185 | 76 | 0(2) | 11 | - | - | - | - | - | 71.4 | 0.5 | - | 6.03 |
54 Burnley, | David Jones Burnley, | 185 | 80 | 1 | 87 | - | - | 1 | - | - | 75.7 | 2 | - | 6.02 |
55 West Ham, | Declan Rice West Ham, | 188 | 84 | 0(1) | 1 | - | - | - | - | - | 100 | - | - | 6.00 |
56 Burnley, | Patrick Bamford Burnley, | 185 | 71 | 0(6) | 34 | - | - | - | - | 0.2 | 84.6 | - | - | 5.98 |
Burnley 1 - 1 West Ham
2-1
Burnley win @ 2 - 1
Last game of a shite season FFFT