- Elapsed:
- FT
- Half time:
- 1 : 1
- Full time:
- 2 : 3
- Kick off:
- 14:30
- Date:
- Sat, 22-Jan-22
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Borussia Dortmund, | Erling Haaland Borussia Dortmund, | 194 | 88 | 21(3) | 1915 | 22 | 7 | 3 | - | 3.3 | 71.3 | 1.6 | 6 | 7.55 |
2 Borussia Dortmund, | Marco Reus Borussia Dortmund, | 180 | 71 | 29 | 2514 | 9 | 12 | 2 | - | 1.8 | 82.8 | 0.3 | 3 | 7.25 |
3 Hoffenheim, | David Raum Hoffenheim, | 180 | 75 | 31(1) | 2762 | 3 | 11 | 5 | - | 0.8 | 79.5 | 0.9 | 4 | 7.16 |
4 Borussia Dortmund, | Jude Bellingham Borussia Dortmund, | 186 | 75 | 32 | 2795 | 3 | 8 | 9 | - | 1.4 | 83.7 | 0.9 | 1 | 7.12 |
5 Borussia Dortmund, | Julian Brandt Borussia Dortmund, | 185 | 83 | 22(9) | 2083 | 9 | 8 | 3 | - | 1.1 | 82.6 | 0.5 | 4 | 7.12 |
6 Borussia Dortmund, | Tom Rothe Borussia Dortmund, | 193 | 85 | 1(1) | 94 | 1 | - | 1 | - | 1 | 80 | - | - | 7.12 |
7 Hoffenheim, | Benjamin Hübner Hoffenheim, | 193 | 86 | 5 | 378 | 1 | - | 2 | - | 1.6 | 84.6 | 2.8 | - | 6.96 |
8 Borussia Dortmund, | Donyell Malen Borussia Dortmund, | 176 | 68 | 20(7) | 1696 | 5 | 3 | 2 | - | 1.7 | 75.5 | 0.3 | 2 | 6.90 |
9 Hoffenheim, | Andrej Kramaric Hoffenheim, | 177 | 73 | 30(2) | 2710 | 6 | 9 | 2 | - | 2.9 | 81.2 | 0.4 | 3 | 6.89 |
10 Borussia Dortmund, | Thomas Meunier Borussia Dortmund, | 190 | 78 | 17 | 1406 | 2 | 4 | 4 | - | 1.1 | 78 | 1.4 | - | 6.88 |
11 Borussia Dortmund, | Mats Hummels Borussia Dortmund, | 191 | 94 | 20(3) | 1768 | 1 | 2 | 4 | - | 0.5 | 87.3 | 2.8 | - | 6.88 |
12 Hoffenheim, | Florian Grillitsch Hoffenheim, | 187 | 77 | 16(2) | 1495 | - | - | 7 | - | 0.4 | 89.4 | 1.3 | 2 | 6.87 |
13 Borussia Dortmund, | Emre Can Borussia Dortmund, | 186 | 86 | 19(5) | 1691 | 5 | 1 | 5 | - | 0.5 | 85.5 | 1.3 | 1 | 6.86 |
14 Borussia Dortmund, | Mahmoud Dahoud Borussia Dortmund, | 178 | 68 | 20(2) | 1665 | 2 | 3 | 5 | 1 | 1 | 79.8 | 0.5 | 1 | 6.85 |
15 Borussia Dortmund, | Jamie Gittens Borussia Dortmund, | 175 | 70 | 1(3) | 133 | - | - | - | - | 0.3 | 68.3 | 0.5 | - | 6.83 |
16 Borussia Dortmund, | Raphaël Guerreiro Borussia Dortmund, | 170 | 71 | 21(2) | 1803 | 4 | 2 | 1 | - | 1.4 | 85.5 | 0.2 | - | 6.82 |
17 Borussia Dortmund, | Thorgan Hazard Borussia Dortmund, | 175 | 71 | 14(9) | 1337 | 4 | 1 | 2 | - | 1 | 78.3 | 1 | 2 | 6.73 |
18 Borussia Dortmund, | Giovanni Reyna Borussia Dortmund, | 185 | 79 | 6(4) | 442 | 2 | 1 | - | - | 1.1 | 83.5 | 0.5 | - | 6.72 |
19 Borussia Dortmund, | Manuel Akanji Borussia Dortmund, | 186 | 91 | 25(1) | 2263 | 1 | - | 3 | - | 0.5 | 90.6 | 2 | - | 6.71 |
20 Hoffenheim, | Ihlas Bebou Hoffenheim, | 185 | 80 | 25(3) | 2106 | 7 | 2 | - | - | 1.6 | 70.3 | 1.4 | 1 | 6.69 |
21 Hoffenheim, | Diadié Samassékou Hoffenheim, | 175 | 70 | 21(3) | 1665 | 2 | - | 7 | - | 0.6 | 80.3 | 1.3 | 1 | 6.68 |
22 Borussia Dortmund, | Gregor Kobel Borussia Dortmund, | 195 | 88 | 29 | 2566 | - | - | - | - | - | 79.4 | 0.1 | 1 | 6.68 |
23 Hoffenheim, | Chris Richards Hoffenheim, | 188 | 87 | 13(6) | 1301 | 1 | 1 | 1 | - | 0.5 | 84.2 | 2.9 | - | 6.66 |
24 Hoffenheim, | Georginio Rutter Hoffenheim, | 182 | 83 | 13(20) | 1604 | 8 | 2 | 2 | - | 1.6 | 65.1 | 1.2 | 1 | 6.66 |
25 Hoffenheim, | Oliver Baumann Hoffenheim, | 187 | 82 | 33 | 2970 | - | - | 1 | - | - | 78.2 | 0.3 | 1 | 6.66 |
26 Borussia Dortmund, | Axel Witsel Borussia Dortmund, | 186 | 81 | 22(7) | 1946 | 2 | - | 4 | - | 0.3 | 93.2 | 1.1 | 1 | 6.62 |
27 Hoffenheim, | Christoph Baumgartner Hoffenheim, | 180 | 73 | 23(6) | 1899 | 7 | 2 | 5 | - | 1.4 | 72.6 | 1.3 | 1 | 6.61 |
28 Hoffenheim, | Dennis Geiger Hoffenheim, | 173 | 67 | 17(3) | 1385 | 2 | 2 | 6 | - | 0.7 | 85.6 | - | - | 6.60 |
29 Hoffenheim, | Pavel Kaderábek Hoffenheim, | 182 | 81 | 14(5) | 1202 | 1 | 2 | 5 | - | 0.6 | 72.3 | 2.2 | - | 6.58 |
30 Hoffenheim, | Stefan Posch Hoffenheim, | 190 | 82 | 26(2) | 2203 | 2 | - | 5 | - | 0.5 | 80.9 | 1.5 | - | 6.57 |
31 Hoffenheim, | Mu'nas Dabbur Hoffenheim, | 183 | 78 | 17(10) | 1317 | 3 | 3 | 5 | - | 1.2 | 73.5 | 0.7 | - | 6.54 |
32 Borussia Dortmund, | Dan-Axel Zagadou Borussia Dortmund, | 196 | 90 | 10(5) | 950 | - | - | 2 | - | 0.3 | 88.2 | 2.5 | - | 6.51 |
33 Borussia Dortmund, | Nico Schulz Borussia Dortmund, | 181 | 83 | 9(7) | 834 | - | 2 | 2 | - | 0.2 | 84.8 | 0.5 | - | 6.50 |
34 Hoffenheim, | Angelo Stiller Hoffenheim, | 183 | 77 | 18(8) | 1692 | 2 | 1 | 1 | - | 0.6 | 83.8 | 1.1 | - | 6.48 |
35 Hoffenheim, | Kevin Akpoguma Hoffenheim, | 192 | 85 | 19(7) | 1535 | 2 | 2 | 5 | - | 0.5 | 75.3 | 0.7 | - | 6.47 |
36 Borussia Dortmund, | Marius Wolf Borussia Dortmund, | 188 | 81 | 15(12) | 1324 | 3 | 1 | 4 | - | 0.7 | 78.1 | 0.3 | - | 6.45 |
37 Borussia Dortmund, | Steffen Tigges Borussia Dortmund, | 193 | 90 | 0(9) | 105 | 3 | - | - | - | 0.4 | 53.8 | 0.3 | - | 6.43 |
38 Hoffenheim, | Philipp Pentke Hoffenheim, | 191 | 84 | 1 | 90 | - | - | - | - | - | 76.5 | - | - | 6.40 |
39 Borussia Dortmund, | Felix Passlack Borussia Dortmund, | 170 | 74 | 5(5) | 470 | 1 | - | - | - | 0.3 | 81.9 | 0.1 | - | 6.39 |
40 Borussia Dortmund, | Marin Pongracic Borussia Dortmund, | 190 | 95 | 9(8) | 823 | - | - | 3 | - | - | 85.9 | 0.6 | - | 6.39 |
41 Hoffenheim, | Sebastian Rudy Hoffenheim, | 180 | 74 | 7(14) | 764 | 3 | 1 | 5 | - | 0.7 | 77.8 | 0.3 | - | 6.36 |
42 Borussia Dortmund, | Marwin Hitz Borussia Dortmund, | 194 | 91 | 4(1) | 405 | - | - | - | - | - | 84.9 | - | - | 6.33 |
43 Hoffenheim, | Kevin Vogt Hoffenheim, | 194 | 87 | 29(1) | 2570 | - | 2 | 7 | - | 0.1 | 88.2 | 0.8 | - | 6.33 |
44 Hoffenheim, | Marco John Hoffenheim, | 184 | 73 | 0(2) | 40 | - | - | - | - | - | 92.3 | - | - | 6.33 |
45 Hoffenheim, | Mijat Gacinovic Hoffenheim, | 175 | 67 | 1(3) | 108 | - | - | 1 | - | 0.3 | 69.6 | 0.8 | - | 6.30 |
46 Hoffenheim, | Håvard Nordtveit Hoffenheim, | 188 | 83 | 1(10) | 295 | - | - | 1 | - | 0.1 | 80 | 0.5 | - | 6.29 |
47 Hoffenheim, | Jacob Bruun Larsen Hoffenheim, | 183 | 77 | 9(16) | 804 | 4 | 1 | 1 | - | 0.7 | 74.4 | 0.4 | - | 6.28 |
48 Hoffenheim, | Robert Skov Hoffenheim, | 185 | 81 | 3(9) | 362 | - | 1 | 1 | - | 1 | 77.8 | 0.3 | - | 6.25 |
49 Hoffenheim, | Sargis Adamyan Hoffenheim, | 184 | 78 | 2(11) | 324 | 1 | - | - | - | 0.2 | 73.3 | 0.3 | - | 6.25 |
50 Borussia Dortmund, | Ansgar Knauff Borussia Dortmund, | 180 | 73 | 0(5) | 110 | - | - | - | - | 0.2 | 50 | 0.6 | - | 6.18 |
51 Borussia Dortmund, | Lennard Maloney Borussia Dortmund, | 187 | 89 | 0(2) | 7 | - | - | - | - | - | 78.6 | 0.5 | - | 6.18 |
52 Hoffenheim, | Justin Che Hoffenheim, | 185 | 79 | 0(2) | 39 | - | - | - | - | 0.5 | 78.9 | - | - | 6.12 |
53 Borussia Dortmund, | Youssoufa Moukoko Borussia Dortmund, | 179 | 72 | 1(15) | 210 | 2 | - | 1 | - | 0.5 | 88.2 | - | - | 6.12 |
54 Hoffenheim, | Kasim Adams Hoffenheim, | 188 | 90 | 0(3) | 3 | - | - | - | - | 0.3 | 75 | 0.3 | - | 6.08 |
55 Borussia Dortmund, | Reinier Borussia Dortmund, | 185 | 78 | 1(12) | 153 | - | - | - | - | 0.1 | 75.3 | 0.1 | - | 6.06 |
56 Hoffenheim, | Umut Tohumcu Hoffenheim, | 175 | 71 | 0(1) | 4 | - | - | - | - | - | - | - | - | 6.03 |
57 Hoffenheim, | Ermin Bicakcic Hoffenheim, | 185 | 85 | 0(1) | 4 | - | - | - | - | - | 100 | - | - | 6.00 |
58 Borussia Dortmund, | Immanuël Pherai Borussia Dortmund, | 175 | 74 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
59 Borussia Dortmund, | Lion Semic Borussia Dortmund, | 169 | 68 | 0(1) | 2 | - | - | - | - | - | - | - | - | 6.00 |
60 Hoffenheim, | Fisnik Asllani Hoffenheim, | 191 | 81 | 0(2) | 7 | - | - | - | - | - | 75 | - | - | 5.99 |
61 Hoffenheim, | Tom Bischof Hoffenheim, | 176 | 66 | 0(1) | 13 | - | - | - | - | - | 50 | - | - | 5.98 |
62 Borussia Dortmund, | Antonios Papadopoulos Borussia Dortmund, | 187 | 85 | 0(2) | 15 | - | - | 1 | - | - | 81.8 | - | - | 5.88 |
63 Borussia Dortmund, | Thomas Delaney Borussia Dortmund, | 182 | 79 | 0(1) | 17 | - | - | - | - | - | 72.7 | - | - | 5.88 |
64 Borussia Dortmund, | Roman Bürki Borussia Dortmund, | 187 | 85 | 1 | 90 | - | - | - | - | - | 65 | - | - | 5.85 |
65 Hoffenheim, | Nick Proschwitz Hoffenheim, | 192 | 86 | 0(1) | 26 | - | - | - | - | 1 | 75 | - | - | 5.73 |
Haaland To Score Anytime
@KingKeno Boooring ...
@neumi17 Might Be Boring But Anytime he is at -125 I will take it all day
@KingKeno Cash it $$$$
BTTS and over