Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Swansea, | Ben Cabango Swansea, | 186 | 84 | 25 | 2238 | 1 | 1 | 4 | - | 0.4 | 89 | 2.3 | 2 | 6.97 |
2 Swansea, | Harry Darling Swansea, | 188 | 75 | 26 | 2310 | 2 | 3 | 4 | - | 1.1 | 88.6 | 2.2 | 2 | 6.93 |
3 Swansea, | Gonçalo Franco Swansea, | 176 | 68 | 20(1) | 1588 | 2 | 1 | 4 | - | 1.3 | 83.1 | 0.5 | 2 | 6.86 |
4 Preston, | Jack Whatmough Preston, | 184 | 82 | 12(3) | 1056 | - | 1 | 3 | - | 0.3 | 81.8 | 2.9 | 2 | 6.86 |
5 Preston, | Jordan Storey Preston, | 188 | 75 | 25 | 2250 | 1 | 1 | 4 | - | 0.6 | 77.7 | 2.9 | - | 6.83 |
6 Preston, | Andrew Hughes Preston, | 188 | 75 | 22 | 1934 | - | 1 | 4 | - | 0.3 | 77.9 | 3.8 | 2 | 6.82 |
7 Swansea, | Matt Grimes Swansea, | 181 | 70 | 26 | 2340 | 2 | 1 | 3 | - | 0.8 | 91.1 | 0.4 | - | 6.81 |
8 Swansea, | Liam Cullen Swansea, | 178 | 63 | 19(4) | 1684 | 8 | 1 | 5 | - | 2 | 80.9 | 1.1 | 1 | 6.80 |
9 Preston, | Kaine Kesler-Hayden Preston, | 175 | 0 | 21(3) | 1907 | - | 3 | 4 | - | 0.7 | 79 | 1.5 | - | 6.76 |
10 Preston, | Ali McCann Preston, | 176 | 64 | 21(1) | 1814 | 1 | - | 9 | - | 0.5 | 81.2 | 1.3 | - | 6.76 |
11 Preston, | Sam Greenwood Preston, | 180 | 70 | 19(3) | 1538 | 5 | 2 | 5 | 1 | 2 | 69.8 | 0.3 | 3 | 6.76 |
12 Preston, | Liam Lindsay Preston, | 193 | 79 | 18 | 1577 | - | 1 | 4 | 2 | 0.6 | 78.8 | 4.3 | 2 | 6.75 |
13 Swansea, | Eom Ji-Sung Swansea, | 178 | 70 | 15(3) | 1160 | - | 1 | 1 | - | 1.4 | 81.3 | 1.1 | - | 6.75 |
14 Swansea, | Ronald Swansea, | 177 | 69 | 23(3) | 2063 | 1 | 6 | 2 | - | 1.3 | 82.4 | 0.9 | 3 | 6.71 |
15 Preston, | Brad Potts Preston, | 188 | 81 | 17(4) | 1516 | 3 | 1 | 4 | - | 0.9 | 73.5 | 2 | 3 | 6.70 |
16 Swansea, | Josh Tymon Swansea, | 180 | 74 | 24(1) | 2141 | - | 3 | 5 | - | 0.6 | 86.2 | 0.5 | 1 | 6.70 |
17 Preston, | Robert Brady Preston, | 176 | 71 | 8(5) | 730 | - | 1 | 3 | - | 0.5 | 71.1 | 1.2 | 1 | 6.68 |
18 Swansea, | Joshua Key Swansea, | 178 | 69 | 22(4) | 1995 | - | 1 | 3 | - | 0.5 | 85.1 | 0.5 | - | 6.62 |
19 Preston, | Benjamin Whiteman Preston, | 185 | 68 | 20(4) | 1756 | - | 1 | 10 | - | 0.7 | 80.5 | 0.8 | 1 | 6.56 |
20 Swansea, | Ollie Cooper Swansea, | 174 | 65 | 9(3) | 736 | 1 | 1 | - | - | 0.4 | 82.5 | 0.1 | - | 6.56 |
21 Preston, | Emil Riis Preston, | 190 | 83 | 21(5) | 1802 | 7 | 2 | 2 | - | 1.7 | 65.9 | 1 | - | 6.55 |
22 Preston, | Freddie Woodman Preston, | 188 | 83 | 25 | 2250 | - | - | 4 | 1 | - | 68.9 | 0.4 | - | 6.52 |
23 Swansea, | Myles Peart-Harris Swansea, | 187 | 80 | 13(10) | 1310 | 2 | 3 | 6 | - | 1 | 74.5 | 0.9 | 1 | 6.51 |
24 Preston, | Mads Frökjaer-Jensen Preston, | 186 | 79 | 16(7) | 1375 | 2 | - | 5 | - | 0.8 | 73.4 | 0.4 | - | 6.48 |
25 Swansea, | Kyle Naughton Swansea, | 181 | 73 | 6(9) | 529 | - | - | 1 | - | - | 85.2 | 0.6 | - | 6.45 |
26 Swansea, | Lawrence Vigouroux Swansea, | 194 | 77 | 26 | 2340 | - | - | - | - | - | 67.9 | 0.2 | 1 | 6.41 |
27 Preston, | Josh Bowler Preston, | 184 | 69 | 6(4) | 459 | - | - | - | - | 1.1 | 80 | - | - | 6.40 |
28 Swansea, | Zan Vipotnik Swansea, | 186 | 80 | 14(10) | 1155 | 4 | - | 1 | - | 1.3 | 75.2 | 0.6 | - | 6.35 |
29 Preston, | Milutin Osmajic Preston, | 186 | 75 | 5(13) | 612 | 4 | 2 | 3 | - | 0.8 | 68.4 | 0.4 | - | 6.35 |
30 Preston, | Ryan Ledson Preston, | 175 | 69 | 4(7) | 325 | 1 | 1 | 3 | - | 0.2 | 64.1 | 0.5 | - | 6.32 |
31 Preston, | Duane Holmes Preston, | 168 | 65 | 5(20) | 743 | 1 | 1 | 4 | - | 0.2 | 76.8 | 0.1 | - | 6.29 |
32 Preston, | Stefán Thórdarson Preston, | 189 | 77 | 13(8) | 1198 | - | - | 2 | - | 0.8 | 79.3 | 0.3 | - | 6.26 |
33 Swansea, | Florian Bianchini Swansea, | 182 | 73 | 5(15) | 679 | 2 | - | 1 | - | 0.7 | 78 | 0.8 | - | 6.26 |
34 Preston, | Will Keane Preston, | 188 | 78 | 7(6) | 627 | 2 | - | - | - | 0.7 | 81.3 | 0.5 | - | 6.23 |
35 Swansea, | Joe Allen Swansea, | 170 | 62 | 4(11) | 384 | 1 | - | 1 | - | 0.3 | 89.1 | 0.3 | - | 6.22 |
36 Swansea, | Jay Fulton Swansea, | 185 | 68 | 6(8) | 581 | 1 | - | 2 | - | 0.4 | 85.4 | 0.2 | - | 6.20 |
37 Preston, | David Cornell Preston, | 180 | 73 | 1(1) | 91 | - | - | - | - | - | 69.6 | - | - | 6.20 |
38 Swansea, | Azeem Abdulai Swansea, | 183 | 75 | 2(15) | 337 | 1 | - | 1 | - | 0.1 | 78.9 | 0.4 | - | 6.19 |
39 Preston, | Kian Best Preston, | 181 | 0 | 0(1) | 3 | - | - | - | - | - | 100 | - | - | 6.19 |
40 Swansea, | Nathan Tjoe-A-On Swansea, | 182 | 78 | 0(1) | 2 | - | - | - | - | - | 100 | - | - | 6.02 |
41 Swansea, | Cyrus Christie Swansea, | 188 | 78 | 1(6) | 172 | - | - | - | - | - | 83.2 | 1.6 | - | 6.01 |
42 Preston, | Jeppe Okkels Preston, | 183 | 76 | 1(6) | 121 | - | - | - | - | - | 87.8 | - | - | 6.01 |
43 Swansea, | Josh Thomas Swansea, | 0 | 0 | 0(1) | 1 | - | - | 1 | - | - | - | - | - | 6.00 |
44 Swansea, | Ben Lloyd Swansea, | 175 | 0 | 0(1) | 4 | - | - | - | - | - | 83.3 | - | - | 5.98 |
Interesting game this one with the potential to be the highest scoring game of the day. Both will want at least a point on the board by the end. 2-2 draw