- Elapsed:
- FT
- Half time:
- 1 : 2
- Full time:
- 2 : 2
- Kick off:
- 15:00
- Date:
- Sat, 30-Nov-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Portsmouth, | Jacob Farrell Portsmouth, | 180 | 75 | 1 | 90 | - | - | - | - | 1 | 75.7 | 2 | - | 7.17 |
2 Swansea, | Ben Cabango Swansea, | 186 | 84 | 23 | 2070 | 1 | 1 | 4 | - | 0.3 | 89.1 | 2.2 | 2 | 6.98 |
3 Swansea, | Harry Darling Swansea, | 188 | 75 | 23 | 2040 | 2 | 2 | 3 | - | 0.9 | 88.2 | 2 | 1 | 6.90 |
4 Portsmouth, | Conor Shaughnessy Portsmouth, | 191 | 74 | 2 | 180 | - | - | 1 | - | 1.5 | 79.8 | 3.5 | - | 6.90 |
5 Portsmouth, | Jordan Archer Portsmouth, | 186 | 80 | 1(1) | 149 | - | - | - | - | - | 57.7 | - | - | 6.88 |
6 Swansea, | Liam Cullen Swansea, | 178 | 63 | 16(4) | 1416 | 8 | 1 | 4 | - | 1.9 | 81 | 1.2 | 1 | 6.86 |
7 Swansea, | Gonçalo Franco Swansea, | 176 | 68 | 18(1) | 1448 | 1 | 1 | 4 | - | 1.3 | 83.2 | 0.6 | 2 | 6.86 |
8 Portsmouth, | Colby Bishop Portsmouth, | 180 | 72 | 6(1) | 484 | 2 | 2 | - | - | 2 | 51.1 | 3.9 | 1 | 6.83 |
9 Portsmouth, | Josh Murphy Portsmouth, | 173 | 67 | 17 | 1373 | 4 | 4 | 3 | - | 2 | 60 | 0.4 | 1 | 6.82 |
10 Swansea, | Matt Grimes Swansea, | 181 | 70 | 23 | 2070 | 2 | 1 | 2 | - | 0.8 | 91.1 | 0.4 | - | 6.81 |
11 Portsmouth, | Callum Lang Portsmouth, | 180 | 70 | 17 | 1469 | 9 | 1 | 6 | - | 2.4 | 65.4 | 1.1 | 2 | 6.81 |
12 Portsmouth, | Freddie Potts Portsmouth, | 0 | 0 | 16 | 1373 | 1 | 1 | 3 | - | 0.6 | 76.1 | 2.3 | 1 | 6.81 |
13 Swansea, | Josh Tymon Swansea, | 180 | 74 | 21(1) | 1871 | - | 3 | 5 | - | 0.5 | 85.9 | 0.5 | 1 | 6.77 |
14 Portsmouth, | Connor Ogilvie Portsmouth, | 184 | 73 | 20 | 1800 | 2 | - | 2 | - | 1 | 65.7 | 3.9 | 2 | 6.76 |
15 Swansea, | Eom Ji-Sung Swansea, | 178 | 70 | 12(3) | 918 | - | 1 | 1 | - | 1.5 | 81.3 | 0.8 | - | 6.74 |
16 Swansea, | Ronald Swansea, | 177 | 69 | 20(3) | 1793 | 1 | 5 | 2 | - | 1.3 | 81.6 | 0.9 | 2 | 6.71 |
17 Portsmouth, | Tom McIntyre Portsmouth, | 185 | 0 | 11(1) | 1021 | - | - | 3 | - | 0.3 | 75.2 | 4 | - | 6.67 |
18 Swansea, | Joshua Key Swansea, | 178 | 69 | 20(3) | 1803 | - | 1 | 3 | - | 0.4 | 84.4 | 0.5 | - | 6.66 |
19 Portsmouth, | Marlon Pack Portsmouth, | 188 | 76 | 18(1) | 1596 | - | 1 | 5 | - | 0.3 | 78.9 | 2.9 | 1 | 6.63 |
20 Swansea, | Ollie Cooper Swansea, | 174 | 65 | 9(3) | 736 | 1 | 1 | - | - | 0.4 | 82.5 | 0.1 | - | 6.56 |
21 Portsmouth, | Nicolas Schmid Portsmouth, | 195 | 81 | 12 | 1021 | - | - | 1 | - | - | 34 | 0.2 | - | 6.56 |
22 Swansea, | Myles Peart-Harris Swansea, | 187 | 80 | 13(7) | 1255 | 1 | 3 | 5 | - | 1.1 | 74.3 | 1 | 1 | 6.52 |
23 Portsmouth, | Terry Devlin Portsmouth, | 180 | 0 | 7(6) | 724 | - | - | - | - | 0.2 | 61.6 | 2.5 | - | 6.51 |
24 Swansea, | Lawrence Vigouroux Swansea, | 194 | 77 | 23 | 2070 | - | - | - | - | - | 68.5 | 0.2 | 1 | 6.50 |
25 Portsmouth, | Zak Swanson Portsmouth, | 189 | 0 | 8(4) | 764 | 1 | - | 2 | - | 0.3 | 76.3 | 1.6 | 1 | 6.48 |
26 Portsmouth, | Regan Poole Portsmouth, | 180 | 76 | 13(1) | 1122 | - | - | 2 | - | 0.1 | 74.4 | 1.6 | - | 6.46 |
27 Swansea, | Kyle Naughton Swansea, | 181 | 73 | 5(8) | 449 | - | - | 1 | - | - | 85 | 0.5 | - | 6.45 |
28 Portsmouth, | Jordan Williams Portsmouth, | 179 | 75 | 9(3) | 791 | - | - | 4 | - | 0.1 | 84.7 | 1.2 | - | 6.44 |
29 Portsmouth, | Matt Ritchie Portsmouth, | 172 | 76 | 10(7) | 759 | 1 | - | 2 | - | 0.9 | 72.6 | 0.8 | - | 6.44 |
30 Swansea, | Zan Vipotnik Swansea, | 186 | 80 | 13(8) | 1068 | 4 | - | 1 | - | 1.2 | 74.1 | 0.7 | - | 6.38 |
31 Portsmouth, | Andre Dozzell Portsmouth, | 178 | 64 | 14(1) | 1137 | - | - | 5 | - | 0.2 | 81.9 | 0.7 | - | 6.36 |
32 Portsmouth, | Ryley Towler Portsmouth, | 187 | 77 | 6 | 540 | - | - | 2 | - | - | 83.8 | 1.3 | - | 6.33 |
33 Portsmouth, | Christian Saydee Portsmouth, | 184 | 71 | 8(9) | 798 | 2 | - | 2 | - | 0.8 | 68.5 | 0.6 | 1 | 6.33 |
34 Portsmouth, | Sam Silvera Portsmouth, | 173 | 75 | 4(6) | 381 | - | - | - | - | 0.6 | 77.9 | 0.5 | - | 6.31 |
35 Portsmouth, | Mark O’Mahony Portsmouth, | 0 | 0 | 5(4) | 482 | 2 | - | - | - | 0.8 | 47.2 | 1.7 | - | 6.28 |
36 Swansea, | Florian Bianchini Swansea, | 182 | 73 | 3(14) | 496 | 2 | - | 1 | - | 0.7 | 73.9 | 0.6 | - | 6.28 |
37 Portsmouth, | Will Norris Portsmouth, | 195 | 74 | 8 | 720 | - | - | 2 | - | - | 50.7 | 0.4 | - | 6.22 |
38 Swansea, | Azeem Abdulai Swansea, | 183 | 75 | 2(13) | 333 | 1 | - | 1 | - | 0.1 | 78 | 0.4 | - | 6.20 |
39 Portsmouth, | Paddy Lane Portsmouth, | 177 | 0 | 9(9) | 802 | - | 1 | 2 | - | 0.6 | 68.2 | 0.4 | - | 6.20 |
40 Portsmouth, | Kusini Yengi Portsmouth, | 189 | 91 | 3(5) | 400 | - | - | 2 | - | 1 | 65.3 | 1.3 | - | 6.18 |
41 Swansea, | Joe Allen Swansea, | 170 | 62 | 4(10) | 382 | - | - | 1 | - | 0.3 | 88.8 | 0.2 | - | 6.18 |
42 Swansea, | Jay Fulton Swansea, | 185 | 68 | 5(7) | 480 | 1 | - | 2 | - | 0.3 | 85.6 | 0.2 | - | 6.17 |
43 Portsmouth, | Owen Moxon Portsmouth, | 186 | 70 | 1(9) | 200 | - | - | 3 | - | 0.3 | 60.9 | 0.6 | - | 6.16 |
44 Portsmouth, | Ben Stevenson Portsmouth, | 183 | 67 | 0(1) | 6 | - | - | - | - | - | 100 | 1 | - | 6.15 |
45 Portsmouth, | Elias Sørensen Portsmouth, | 189 | 0 | 4(7) | 319 | 1 | - | - | - | 0.5 | 67.1 | 0.5 | - | 6.13 |
46 Swansea, | Cyrus Christie Swansea, | 188 | 78 | 0(5) | 71 | - | - | - | - | - | 63.3 | 1.6 | - | 6.08 |
47 Portsmouth, | Abdoulaye Kamara Portsmouth, | 182 | 77 | 0(5) | 121 | - | - | 2 | - | - | 94 | 0.2 | - | 6.02 |
48 Swansea, | Nathan Tjoe-A-On Swansea, | 182 | 78 | 0(1) | 2 | - | - | - | - | - | 100 | - | - | 6.02 |
49 Swansea, | Josh Thomas Swansea, | 0 | 0 | 0(1) | 1 | - | - | 1 | - | - | - | - | - | 6.00 |
50 Swansea, | Ben Lloyd Swansea, | 175 | 0 | 0(1) | 4 | - | - | - | - | - | 83.3 | - | - | 5.98 |
51 Portsmouth, | Harvey Blair Portsmouth, | 0 | 0 | 1(7) | 187 | - | - | 3 | - | 0.4 | 68.8 | 0.5 | - | 5.97 |
Home win