Manchester City Women | 6 : 2 | West Ham United Women |
![]() |
| ![]() |
Timeline
Chloe Kelly(1-0) | 6' | |
7' | ||
11' | (2-1)Emma Snerle | |
25' | ||
57' | ||
62' | ||
63' | ||
64' | ||
65' | ||
70' | ||
71' | ||
72' | (5-2)Lisa Evans | |
75' | ||
82' | ||
83' |
Manchester City Women | 6 : 2 | West Ham United Women |
![]() |
| ![]() |
Chloe Kelly(1-0) | 6' | |
7' | ||
11' | (2-1)Emma Snerle | |
25' | ||
57' | ||
62' | ||
63' | ||
64' | ||
65' | ||
70' | ||
71' | ||
72' | (5-2)Lisa Evans | |
75' | ||
82' | ||
83' |