Aston Villa Women | 3 : 3 | Liverpool FC Women |
![]() |
| ![]() |
Timeline
Kirsty Hanson(1-0) | 8' | |
32' | ||
37' | ||
40' | ||
46' | ||
45+1' | ||
46' | ||
58' | ||
59' | ||
62' | ||
Kirsty Hanson(3-3) | 70' | |
80' | ||
85' |
Aston Villa Women | 3 : 3 | Liverpool FC Women |
![]() |
| ![]() |
Kirsty Hanson(1-0) | 8' | |
32' | ||
37' | ||
40' | ||
46' | ||
45+1' | ||
46' | ||
58' | ||
59' | ||
62' | ||
Kirsty Hanson(3-3) | 70' | |
80' | ||
85' |