Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Juventus, | Randal Kolo Muani Juventus, | 187 | 73 | 4 | 352 | 5 | 1 | - | - | 2.3 | 61.9 | 0.8 | 2 | 7.80 |
2 AC Milan, | Santiago Giménez AC Milan, | 182 | 69 | 1(1) | 127 | 2 | - | 2 | - | 2.5 | 75 | 1.5 | - | 7.55 |
3 Juventus, | Bremer Juventus, | 188 | 80 | 6 | 540 | - | - | 1 | - | 0.5 | 92.8 | 2 | 1 | 7.35 |
4 Juventus, | Renato Veiga Juventus, | 190 | 88 | 3 | 270 | - | - | - | - | 0.7 | 85 | 1.3 | - | 7.17 |
5 AC Milan, | Rafael Leão AC Milan, | 188 | 81 | 17(5) | 1526 | 5 | 5 | 2 | - | 2.3 | 78 | 0.6 | 4 | 7.10 |
6 AC Milan, | Christian Pulisic AC Milan, | 177 | 73 | 16(4) | 1365 | 6 | 6 | - | - | 1.6 | 85.9 | 0.2 | 3 | 7.05 |
7 AC Milan, | Tijjani Reijnders AC Milan, | 185 | 73 | 22(1) | 1872 | 7 | 2 | 2 | 1 | 2 | 89.7 | 0.1 | 3 | 7.05 |
8 AC Milan, | Kyle Walker AC Milan, | 183 | 80 | 3 | 226 | - | - | - | - | 0.3 | 93 | 1 | - | 6.96 |
9 Juventus, | Kenan Yildiz Juventus, | 185 | 77 | 19(6) | 1664 | 4 | 2 | - | - | 1.6 | 86.2 | 0.2 | 2 | 6.95 |
10 AC Milan, | Strahinja Pavlovic AC Milan, | 194 | 88 | 10(3) | 923 | 1 | 1 | 2 | - | 0.5 | 89.6 | 1.7 | 1 | 6.92 |
11 AC Milan, | João Félix AC Milan, | 181 | 70 | 2 | 172 | - | - | 1 | - | 3 | 82.6 | 0.5 | - | 6.91 |
12 AC Milan, | Theo Hernández AC Milan, | 184 | 81 | 18(3) | 1670 | 3 | 2 | 2 | 1 | 1.4 | 88.7 | 0.8 | - | 6.89 |
13 AC Milan, | Emerson Royal AC Milan, | 181 | 79 | 16(1) | 1382 | - | - | 5 | - | 0.6 | 90 | 1.5 | 1 | 6.88 |
14 Juventus, | Timothy Weah Juventus, | 183 | 66 | 11(6) | 1020 | 5 | 2 | 1 | - | 0.9 | 86.4 | 0.6 | 1 | 6.85 |
15 Juventus, | Manuel Locatelli Juventus, | 185 | 75 | 21(2) | 1711 | - | 2 | 5 | - | 0.3 | 89.1 | 1.2 | - | 6.83 |
16 Juventus, | Mattia Perin Juventus, | 188 | 85 | 5 | 450 | - | - | - | - | - | 75.7 | 0.2 | - | 6.83 |
17 Juventus, | Khéphren Thuram Juventus, | 192 | 80 | 15(8) | 1353 | 2 | 4 | 2 | - | 0.9 | 89.3 | 0.8 | 2 | 6.82 |
18 Juventus, | Nicolás González Juventus, | 180 | 72 | 11(3) | 882 | 1 | 2 | - | - | 1.9 | 78.8 | 2.1 | - | 6.82 |
19 Juventus, | Federico Gatti Juventus, | 190 | 82 | 22(1) | 1931 | 1 | - | 2 | - | 0.9 | 95.2 | 1.4 | 2 | 6.80 |
20 Juventus, | Francisco Conceição Juventus, | 170 | 64 | 9(8) | 948 | 3 | 3 | 3 | 1 | 1.5 | 84.4 | - | - | 6.79 |
21 AC Milan, | Matteo Gabbia AC Milan, | 185 | 78 | 13(2) | 1178 | 1 | - | 3 | - | 0.7 | 90.1 | 2.1 | - | 6.78 |
22 Juventus, | Teun Koopmeiners Juventus, | 184 | 77 | 19(2) | 1618 | 1 | 3 | 3 | - | 1.7 | 88.7 | 0.8 | - | 6.77 |
23 AC Milan, | Malick Thiaw AC Milan, | 191 | 80 | 14(1) | 1257 | - | - | 1 | - | 0.3 | 93.9 | 2.4 | 1 | 6.77 |
24 Juventus, | Dusan Vlahovic Juventus, | 190 | 88 | 16(3) | 1366 | 8 | 1 | 3 | - | 3.1 | 70.1 | 1.5 | 2 | 6.74 |
25 Juventus, | Andrea Cambiaso Juventus, | 182 | 77 | 17(5) | 1534 | 2 | - | 4 | - | 0.5 | 91 | 0.3 | 2 | 6.72 |
26 AC Milan, | Youssouf Fofana AC Milan, | 185 | 75 | 21(1) | 1743 | 1 | 4 | 5 | - | 1.1 | 87.8 | 0.5 | - | 6.69 |
27 AC Milan, | Mike Maignan AC Milan, | 191 | 89 | 24 | 2160 | - | - | 1 | - | - | 85.2 | 0.1 | - | 6.69 |
28 AC Milan, | Álvaro Morata AC Milan, | 190 | 84 | 13(3) | 1107 | 5 | - | 5 | - | 1.7 | 78.4 | 0.9 | - | 6.69 |
29 Juventus, | Weston McKennie Juventus, | 183 | 84 | 15(4) | 1318 | 2 | 3 | 2 | - | 0.5 | 84.6 | 0.8 | - | 6.66 |
30 Juventus, | Michele Di Gregorio Juventus, | 187 | 82 | 20 | 1800 | - | - | - | - | - | 73.3 | 0.3 | - | 6.65 |
31 Juventus, | Pierre Kalulu Juventus, | 179 | 69 | 18(1) | 1617 | 1 | - | 2 | - | 0.3 | 94.2 | 0.8 | - | 6.64 |
32 Juventus, | Nicolò Savona Juventus, | 192 | 80 | 16(6) | 1411 | 2 | 1 | 3 | - | 0.3 | 91.8 | 0.3 | 1 | 6.63 |
33 AC Milan, | Alexis Saelemaekers AC Milan, | 180 | 72 | 1 | 90 | - | - | 1 | - | - | 91.7 | - | - | 6.61 |
34 AC Milan, | Ismaël Bennacer AC Milan, | 175 | 70 | 4(2) | 304 | - | - | 2 | - | 0.5 | 90.7 | 0.5 | - | 6.61 |
35 Juventus, | Samuel Mbangula Juventus, | 171 | 64 | 7(10) | 641 | 3 | 2 | 1 | - | 0.4 | 90 | 0.1 | 1 | 6.59 |
36 Juventus, | Juan Cabal Juventus, | 186 | 79 | 6(1) | 462 | - | - | 1 | - | 0.7 | 88 | 1.1 | - | 6.57 |
37 AC Milan, | Ruben Loftus-Cheek AC Milan, | 191 | 88 | 6(7) | 677 | - | - | 1 | - | 0.5 | 89.9 | 0.8 | - | 6.52 |
38 AC Milan, | Samuel Chukwueze AC Milan, | 172 | 70 | 9(10) | 776 | 2 | - | - | - | 1.5 | 84.1 | 0.3 | - | 6.51 |
39 AC Milan, | Álex Jiménez AC Milan, | 177 | 73 | 4(5) | 505 | - | - | 3 | - | 0.7 | 85.6 | 0.4 | - | 6.51 |
40 AC Milan, | Fikayo Tomori AC Milan, | 185 | 75 | 11(3) | 967 | - | - | 1 | 1 | 0.1 | 93 | 1.5 | - | 6.49 |
41 AC Milan, | Davide Calabria AC Milan, | 177 | 70 | 4(3) | 317 | - | - | - | - | 0.3 | 91.7 | 0.3 | - | 6.47 |
42 AC Milan, | Tammy Abraham AC Milan, | 190 | 80 | 9(10) | 881 | 2 | 2 | - | - | 1.1 | 70.3 | 1.2 | - | 6.47 |
43 AC Milan, | Yunus Musah AC Milan, | 178 | 71 | 11(8) | 1086 | - | 2 | 3 | - | 0.8 | 89.5 | 0.3 | - | 6.44 |
44 Juventus, | Douglas Luiz Juventus, | 175 | 66 | 3(11) | 461 | - | - | 2 | - | 0.5 | 91 | 0.4 | - | 6.43 |
45 AC Milan, | Filippo Terracciano AC Milan, | 180 | 68 | 6(4) | 525 | - | - | 2 | - | 0.3 | 90 | 1 | - | 6.38 |
46 Juventus, | Danilo Juventus, | 184 | 78 | 6(6) | 579 | - | 1 | 2 | - | 0.1 | 91.1 | 1.3 | - | 6.35 |
47 AC Milan, | Mattia Liberali AC Milan, | 169 | 67 | 1 | 62 | - | - | - | - | 2 | 82.8 | 1 | - | 6.34 |
48 AC Milan, | Noah Okafor AC Milan, | 185 | 85 | 5(6) | 413 | 1 | - | - | - | 1.2 | 81.3 | 0.2 | - | 6.33 |
49 Juventus, | Lloyd Kelly Juventus, | 178 | 70 | 0(1) | 45 | - | - | - | - | 1 | 57.1 | 1 | - | 6.31 |
50 Juventus, | Jonas Rouhi Juventus, | 183 | 68 | 1(3) | 191 | - | - | - | - | - | 79.7 | - | - | 6.30 |
51 Juventus, | Nicolò Fagioli Juventus, | 178 | 71 | 5(12) | 565 | - | - | 4 | - | 0.7 | 91.1 | 0.1 | - | 6.24 |
52 Juventus, | Vasilije Adzic Juventus, | 185 | 75 | 0(3) | 24 | - | - | - | - | 0.3 | 75 | 0.7 | - | 6.22 |
53 Juventus, | Lorenzo Anghelè Juventus, | 0 | 0 | 0(1) | 5 | - | - | - | - | - | 100 | - | - | 6.18 |
54 AC Milan, | Kevin Zeroli AC Milan, | 176 | 60 | 0(1) | 11 | - | - | - | - | - | 100 | - | - | 6.17 |
55 AC Milan, | Francesco Camarda AC Milan, | 184 | 77 | 1(7) | 153 | - | - | - | - | 0.5 | 86.7 | 0.5 | - | 6.15 |
56 AC Milan, | Luka Jovic AC Milan, | 181 | 78 | 1(4) | 101 | - | - | 1 | - | 0.4 | 79.2 | 0.4 | - | 6.10 |
57 AC Milan, | Riccardo Sottil AC Milan, | 180 | 75 | 1 | 46 | - | - | - | - | - | 71.4 | 1 | - | 6.05 |
58 AC Milan, | Bob Omoregbe AC Milan, | 185 | 68 | 0(1) | 2 | - | - | - | - | - | 100 | - | - | 5.98 |
59 Juventus, | Diego Pugno Juventus, | 174 | 61 | 0(1) | 6 | - | - | - | - | - | 100 | - | - | 5.95 |
60 AC Milan, | Davide Bartesaghi AC Milan, | 193 | 86 | 0(2) | 51 | - | - | - | 1 | - | 85 | 0.5 | - | 5.86 |
Milan all the way
@buthethi sleep
juve not loss. home 0.25 home win or draw
more goals here 2-2 or 2-3 again
BTTS