Brad Smith

Name: Brad Smith
Current Team: Houston Dynamo FC
Shirt Number: 3
Age: 30 years old (09-04-1994)
Height: 177cm
Nationality: Australia
Positions: Defender (Left), Midfielder (Left)

Historical Participations

SeasonTeamSeasonTeamTournament Apps Mins Goals Assists Yel Red SpG PS% AerialsWon MotMRating
2024Houston2024HoustonUMLS 1(19)389 2 2 1 - 0.4 86.2 0.2 - 6.27
2023Houston2023HoustonUMLS 3(17)498 1 2 - - 0.4 77.4 0.3 - 6.27
2022DC United2022DC UnitedUMLS 14(2)1154 - 1 2 - 0.4 69.5 0.2 - 6.41
2021Seattle2021SeattleUMLS 21(7)1729 3 4 1 - 0.8 73.7 0.4 - 6.48
2020Seattle2020SeattleUMLS 0(4)87 - - 1 - - 64.1 0.3 - 6.14
2019/2020Cardiff2019/2020CardiffEC 0(3)13 - - - - - 75 - - 6.03
2019Seattle2019SeattleUMLS 26(3)2280 - 5 - - 0.4 79.8 0.3 1 6.77
2018Seattle2018SeattleUMLS 6446 - 1 1 - 0.5 75.7 0.2 - 6.29
2016/2017Bournemouth2016/2017BournemouthEPL 3(2)272 - - 1 - 0.4 78.1 - - 6.16
2015/2016Liverpool2015/2016LiverpoolUEL 190 - - - - - 75 1 1 7.46
2015/2016Liverpool2015/2016LiverpoolEPL 3(1)285 - - 1 1 0.3 76.6 0.5 - 6.33
2013/2014Liverpool2013/2014LiverpoolEPL 0(1)31 - - - - - 50 - - 5.90
Total / Average1377274615810.576.80.326.43